Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
9/18 23:30 | 1.41CSKA Moscow | 3.93Hòa | 6.30Baltika Kaliningrad | 14 | |
9/19 01:45 | 1.44Spartak Moscow | 4.09Hòa | 5.40Rostov FK | 14 |
9/19 01:00 | 2.23Al Ittihad Alexandria | 2.83Hòa | 3.12Kahrabaa Ismailia SC | 14 | |
9/19 01:00 | 1.57Pyramids FC | 3.47Hòa | 5.10ZED FC | 14 |
9/18 23:59 | 2.75Tampere United | 3.41Hòa | 2.25OLS Oulu | 14 |
9/18 23:40 | 2.14Al Taawoun Buraidah | 3.17Hòa | 3.12Al Ettifaq Dammam | 14 | |
9/18 23:40 | 2.05Al Kholood | 3.27Hòa | 3.25Damac | 14 | |
9/19 02:00 | 1.32Neom SC | 4.65Hòa | 7.80Al Okhdood | 14 |
9/18 23:15 | 1.58Kazma SC | 3.73Hòa | 4.49Al Tadamon Farwaniyah | 12 | |
9/19 01:30 | 9.80Al Shabab Ahmadi | 5.10Hòa | 1.21Al Qadsia Hawalli | 12 |
9/18 23:30 | 2.37Al Anwar Club | 2.85Hòa | 2.86Al Jandal SC | 12 | |
9/18 23:40 | 2.02Al Zulfi FC | 2.87Hòa | 3.60Al Jubail Club | 12 |
9/18 23:59 | 1.17ABB Fomget (w) | 5.80Hòa | 9.80Sarajevo 2000 (w) | 12 |
9/19 01:00 | 4.84Eskisehirspor | 3.45Hòa | 1.52Muglaspor | 12 |
9/19 06:00 | 2.01LDU Quito | 2.81Hòa | 4.04Sao Paulo | 18 | |
9/19 08:30 | 1.32Flamengo | 4.19Hòa | 9.40Estudiantes La Plata | 18 |
9/19 08:30 | 2.38Alianza Lima | 2.95Hòa | 2.91Club Universidad de Chile | 18 |
9/19 06:00 | 2.73Botafogo Ribeirao Preto | 2.72Hòa | 2.73Operario Ferroviario EC | 14 |
9/19 03:00 | 1.20Club Always Ready | 5.80Hòa | 8.20FC Universitario de Vinto | 12 |
9/19 **:** | 1.54CS Cartagines | 3.63Hòa | 5.00Perez Zeledon | 14 |
9/19 02:00 | 3.17Ayacucho FC | 3.01Hòa | 2.11Cusco FC | 14 | |
9/19 04:15 | 1.46Atletico Grau (n) | 3.74Hòa | 5.90Alianza Universidad Huanuco | 14 | |
9/19 08:30 | 2.78Deportivo Garcilaso | 3.05Hòa | 2.30FBC Melgar Arequipa | 14 |
9/19 04:30 | 3.45Chacaritas FC (n) | 3.14Hòa | 1.95CA Vinotinto Quito | 12 |
9/19 06:00 | 2.42SV Robinhood | 2.94Hòa | 2.51O&M FC | 12 |
9/19 02:00 | 1.17Newells Old Boys (w) | 5.40Hòa | 8.80CA Platense (w) | 12 | |
9/19 06:00 | 1.38Belgrano de Cordoba (w) | 3.72Hòa | 6.20CA Huracan (w) | 12 |
9/18 23:30 | 2.06CSKA Moscow | 2.21Hòa | 5.40Baltika Kaliningrad | 14 | |
9/19 01:45 | 2.07Spartak Moscow | 2.33Hòa | 4.76Rostov FK | 14 |
9/19 01:00 | 2.69Al Ittihad Alexandria | 1.96Hòa | 4.15Kahrabaa Ismailia SC | 14 | |
9/19 01:00 | 2.16Pyramids FC | 2.09Hòa | 5.50ZED FC | 14 |
9/18 23:59 | 3.18Tampere United | 2.40Hòa | 2.55OLS Oulu | 14 |
9/18 23:40 | 2.74Al Taawoun Buraidah | 2.08Hòa | 3.61Al Ettifaq Dammam | 14 | |
9/18 23:40 | 2.57Al Kholood | 2.21Hòa | 3.56Damac | 14 | |
9/19 02:00 | 1.82Neom SC | 2.41Hòa | 6.30Al Okhdood | 14 |
9/18 23:15 | 2.11Kazma SC | 2.37Hòa | 4.43Al Tadamon Farwaniyah | 12 | |
9/19 01:30 | 8.40Al Shabab Ahmadi | 2.44Hòa | 1.69Al Qadsia Hawalli | 12 |
9/18 23:30 | 3.22Al Anwar Club | 1.86Hòa | 3.64Al Jandal SC | 12 | |
9/18 23:40 | 2.63Al Zulfi FC | 1.94Hòa | 4.42Al Jubail Club | 12 |
9/18 23:59 | 1.50ABB Fomget (w) | 2.91Hòa | 8.80Sarajevo 2000 (w) | 12 |
9/19 01:00 | 4.81Eskisehirspor | 2.11Hòa | 2.13Muglaspor | 12 |
9/19 06:00 | 2.73LDU Quito | 1.83Hòa | 4.78Sao Paulo | 18 | |
9/19 08:30 | 1.90Flamengo | 2.14Hòa | 7.80Estudiantes La Plata | 18 |
9/19 08:30 | 2.94Alianza Lima | 1.97Hòa | 3.65Club Universidad de Chile | 18 |
9/19 06:00 | 3.62Botafogo Ribeirao Preto | 1.77Hòa | 3.56Operario Ferroviario EC | 14 |
9/19 03:00 | 1.55Club Always Ready | 3.01Hòa | 6.90FC Universitario de Vinto | 12 |
9/19 **:** | 2.13CS Cartagines | 2.19Hòa | 5.00Perez Zeledon | 14 |
9/19 02:00 | 4.20Ayacucho FC | 2.05Hòa | 2.53Cusco FC | 14 | |
9/19 04:15 | 2.12Atletico Grau (n) | 2.16Hòa | 5.30Alianza Universidad Huanuco | 14 | |
9/19 08:30 | 3.46Deportivo Garcilaso | 2.03Hòa | 2.94FBC Melgar Arequipa | 14 |
9/19 04:30 | 4.07Chacaritas FC (n) | 2.11Hòa | 2.48CA Vinotinto Quito | 12 |
9/19 06:00 | 3.01SV Robinhood | 2.02Hòa | 3.08O&M FC | 12 |
9/19 02:00 | 1.50Newells Old Boys (w) | 2.74Hòa | 8.20CA Platense (w) | 12 | |
9/19 06:00 | 1.96Belgrano de Cordoba (w) | 2.11Hòa | 5.90CA Huracan (w) | 12 |
9/18 23:59 | 1.99+0.25Tampere United | 1.89-0.25OLS Oulu | 14 | |
9/18 23:59 | 1.69+0.50Tampere United | 2.23-0.50OLS Oulu | 14 |
9/18 23:15 | 2.08-1.00Kazma SC | 1.74+1.00Al Tadamon Farwaniyah | 12 | |
9/19 01:30 | 2.08+1.50Al Shabab Ahmadi | 1.74-1.50Al Qadsia Hawalli | 12 |
9/18 23:30 | 2.08-0.25Al Anwar Club | 1.74+0.25Al Jandal SC | 12 | |
9/18 23:40 | 2.01-0.50Al Zulfi FC | 1.81+0.50Al Jubail Club | 12 |
9/18 23:59 | 1.98-2.00ABB Fomget (w) | 1.84+2.00Sarajevo 2000 (w) | 12 |
9/19 01:00 | 2.01+0.75Eskisehirspor | 1.73-0.75Muglaspor | 12 |
9/19 08:30 | 2.06-0.25Alianza Lima | 1.82+0.25Club Universidad de Chile | 18 | |
9/19 08:30 | 1.670.00Alianza Lima | 2.260.00Club Universidad de Chile | 18 | |
9/19 08:30 | 2.36-0.50Alianza Lima | 1.61+0.50Club Universidad de Chile | 18 |
9/19 06:00 | 1.940.00Botafogo Ribeirao Preto | 1.940.00Operario Ferroviario EC | 14 | |
9/19 06:00 | 1.59+0.25Botafogo Ribeirao Preto | 2.40-0.25Operario Ferroviario EC | 14 |
9/19 03:00 | 1.99-2.00Club Always Ready | 1.83+2.00FC Universitario de Vinto | 12 |
9/19 **:** | 2.02-1.00CS Cartagines | 1.80+1.00Perez Zeledon | 14 | |
9/19 **:** | 1.76-0.75CS Cartagines | 2.04+0.75Perez Zeledon | 14 |
9/19 04:30 | 1.88+0.50Chacaritas FC (n) | 1.94-0.50CA Vinotinto Quito | 12 |
9/19 06:00 | 1.850.00SV Robinhood | 1.930.00O&M FC | 12 |
9/19 02:00 | 1.99-2.00Newells Old Boys (w) | 1.79+2.00CA Platense (w) | 12 | |
9/19 06:00 | 2.03-1.25Belgrano de Cordoba (w) | 1.75+1.25CA Huracan (w) | 12 |
9/18 23:30 | 2.05-0.50CSKA Moscow | 1.77+0.50Baltika Kaliningrad | 14 | |
9/19 01:45 | 2.06-0.50Spartak Moscow | 1.76+0.50Rostov FK | 14 |
9/19 01:00 | 2.20-0.25Al Ittihad Alexandria | 1.69+0.25Kahrabaa Ismailia SC | 14 | |
9/19 01:00 | 1.78-0.25Pyramids FC | 2.08+0.25ZED FC | 14 |
9/18 23:59 | 1.69+0.25Tampere United | 2.20-0.25OLS Oulu | 14 |
9/18 23:40 | 2.28-0.25Al Taawoun Buraidah | 1.64+0.25Al Ettifaq Dammam | 14 | |
9/18 23:40 | 2.17-0.25Al Kholood | 1.71+0.25Damac | 14 | |
9/19 02:00 | 1.81-0.50Neom SC | 2.05+0.50Al Okhdood | 14 |
9/18 23:15 | 1.78-0.25Kazma SC | 2.04+0.25Al Tadamon Farwaniyah | 12 | |
9/19 01:30 | 1.76+0.75Al Shabab Ahmadi | 2.06-0.75Al Qadsia Hawalli | 12 |
9/18 23:30 | 1.780.00Al Anwar Club | 2.040.00Al Jandal SC | 12 | |
9/18 23:40 | 2.12-0.25Al Zulfi FC | 1.71+0.25Al Jubail Club | 12 |
9/18 23:59 | 1.73-0.75ABB Fomget (w) | 2.09+0.75Sarajevo 2000 (w) | 12 |
9/19 01:00 | 1.99+0.25Eskisehirspor | 1.75-0.25Muglaspor | 12 |
9/19 08:30 | 1.710.00Alianza Lima | 2.170.00Club Universidad de Chile | 18 | |
9/19 08:30 | 2.44-0.25Alianza Lima | 1.55+0.25Club Universidad de Chile | 18 |
9/19 06:00 | 1.950.00Botafogo Ribeirao Preto | 1.910.00Operario Ferroviario EC | 14 |
9/19 03:00 | 1.79-0.75Club Always Ready | 2.03+0.75FC Universitario de Vinto | 12 |
9/19 **:** | 1.76-0.25CS Cartagines | 2.06+0.25Perez Zeledon | 14 |
9/19 02:00 | 1.75+0.25Ayacucho FC | 2.07-0.25Cusco FC | 14 | |
9/19 04:15 | 2.11-0.50Atletico Grau (n) | 1.72+0.50Alianza Universidad Huanuco | 14 | |
9/19 08:30 | 2.080.00Deportivo Garcilaso | 1.740.00FBC Melgar Arequipa | 14 |
9/19 04:30 | 1.77+0.25Chacaritas FC (n) | 2.05-0.25CA Vinotinto Quito | 12 |
9/19 06:00 | 1.860.00SV Robinhood | 1.920.00O&M FC | 12 |
9/19 02:00 | 1.75-0.75Newells Old Boys (w) | 2.03+0.75CA Platense (w) | 12 | |
9/19 06:00 | 1.95-0.50Belgrano de Cordoba (w) | 1.83+0.50CA Huracan (w) | 12 |
9/19 00:45 FC Copenhagen -và- Bayer Leverkusen | ||
---|---|---|
2.052.50Tài | 1.852.50Xỉu | 22 |
9/19 00:45 FC Copenhagen -và- Bayer Leverkusen | ||
1.792.25Tài | 2.122.25Xỉu | 22 |
9/19 00:45 FC Copenhagen -và- Bayer Leverkusen | ||
2.332.75Tài | 1.652.75Xỉu | 22 |
9/19 00:45 FC Copenhagen -và- Bayer Leverkusen | ||
1.522.00Tài | 2.612.00Xỉu | 22 |
9/19 00:45 Club Brugge -và- AS Monaco | ||
2.023.00Tài | 1.883.00Xỉu | 22 |
9/19 00:45 Club Brugge -và- AS Monaco | ||
1.802.75Tài | 2.112.75Xỉu | 22 |
9/19 00:45 Club Brugge -và- AS Monaco | ||
2.293.25Tài | 1.673.25Xỉu | 22 |
9/19 00:45 Club Brugge -và- AS Monaco | ||
1.642.50Tài | 2.352.50Xỉu | 22 |
9/19 03:00 Manchester City -và- Napoli | ||
1.962.75Tài | 1.942.75Xỉu | 22 |
9/19 03:00 Manchester City -và- Napoli | ||
1.762.50Tài | 2.162.50Xỉu | 22 |
9/19 03:00 Manchester City -và- Napoli | ||
2.313.00Tài | 1.663.00Xỉu | 22 |
9/19 03:00 Manchester City -và- Napoli | ||
1.572.25Tài | 2.492.25Xỉu | 22 |
9/19 03:00 Newcastle United -và- Barcelona | ||
1.933.00Tài | 1.973.00Xỉu | 22 |
9/19 03:00 Newcastle United -và- Barcelona | ||
1.732.75Tài | 2.202.75Xỉu | 22 |
9/19 03:00 Newcastle United -và- Barcelona | ||
2.233.25Tài | 1.713.25Xỉu | 22 |
9/19 03:00 Newcastle United -và- Barcelona | ||
1.592.50Tài | 2.442.50Xỉu | 22 |
9/19 03:00 Eintracht Frankfurt -và- Galatasaray | ||
1.943.25Tài | 1.963.25Xỉu | 22 |
9/19 03:00 Eintracht Frankfurt -và- Galatasaray | ||
2.173.50Tài | 1.753.50Xỉu | 22 |
9/19 03:00 Eintracht Frankfurt -và- Galatasaray | ||
1.743.00Tài | 2.193.00Xỉu | 22 |
9/19 03:00 Eintracht Frankfurt -và- Galatasaray | ||
1.602.75Tài | 2.422.75Xỉu | 22 |
9/19 03:00 Sporting Lisbon -và- Kairat Almaty | ||
1.933.75Tài | 1.973.75Xỉu | 22 |
9/19 03:00 Sporting Lisbon -và- Kairat Almaty | ||
1.743.50Tài | 2.193.50Xỉu | 22 |
9/19 03:00 Sporting Lisbon -và- Kairat Almaty | ||
2.214.00Tài | 1.724.00Xỉu | 22 |
9/19 03:00 Sporting Lisbon -và- Kairat Almaty | ||
1.573.25Tài | 2.493.25Xỉu | 22 |
9/18 23:30 CSKA Moscow -và- Baltika Kaliningrad | ||
---|---|---|
1.912.50Tài | 1.892.50Xỉu | 14 |
9/18 23:30 CSKA Moscow -và- Baltika Kaliningrad | ||
1.662.25Tài | 2.162.25Xỉu | 14 |
9/19 01:45 Spartak Moscow -và- Rostov FK | ||
2.003.00Tài | 1.803.00Xỉu | 14 |
9/19 01:45 Spartak Moscow -và- Rostov FK | ||
1.772.75Tài | 2.032.75Xỉu | 14 |
9/19 01:00 Al Ittihad Alexandria -và- Kahrabaa Ismailia SC | ||
---|---|---|
1.962.00Tài | 1.882.00Xỉu | 14 |
9/19 01:00 Al Ittihad Alexandria -và- Kahrabaa Ismailia SC | ||
1.651.75Tài | 2.231.75Xỉu | 14 |
9/19 01:00 Pyramids FC -và- ZED FC | ||
1.902.25Tài | 1.942.25Xỉu | 14 |
9/19 01:00 Pyramids FC -và- ZED FC | ||
1.632.00Tài | 2.262.00Xỉu | 14 |
9/18 23:59 Tampere United -và- OLS Oulu | ||
---|---|---|
1.943.25Tài | 1.923.25Xỉu | 14 |
9/18 23:59 Tampere United -và- OLS Oulu | ||
1.723.00Tài | 2.163.00Xỉu | 14 |
9/18 23:40 Al Taawoun Buraidah -và- Al Ettifaq Dammam | ||
---|---|---|
2.062.50Tài | 1.802.50Xỉu | 14 |
9/18 23:40 Al Taawoun Buraidah -và- Al Ettifaq Dammam | ||
1.752.25Tài | 2.122.25Xỉu | 14 |
9/18 23:40 Al Kholood -và- Damac | ||
1.822.50Tài | 2.042.50Xỉu | 14 |
9/18 23:40 Al Kholood -và- Damac | ||
2.032.75Tài | 1.832.75Xỉu | 14 |
9/19 02:00 Neom SC -và- Al Okhdood | ||
1.892.75Tài | 1.972.75Xỉu | 14 |
9/19 02:00 Neom SC -và- Al Okhdood | ||
2.173.00Tài | 1.713.00Xỉu | 14 |
9/18 23:15 Kazma SC -và- Al Tadamon Farwaniyah | ||
---|---|---|
2.113.00Tài | 1.703.00Xỉu | 12 |
9/19 01:30 Al Shabab Ahmadi -và- Al Qadsia Hawalli | ||
1.812.50Tài | 1.992.50Xỉu | 12 |
9/18 23:30 Al Anwar Club -và- Al Jandal SC | ||
---|---|---|
1.982.00Tài | 1.822.00Xỉu | 12 |
9/18 23:40 Al Zulfi FC -và- Al Jubail Club | ||
1.962.00Tài | 1.842.00Xỉu | 12 |
9/18 23:59 ABB Fomget (w) -và- Sarajevo 2000 (w) | ||
---|---|---|
1.823.00Tài | 1.983.00Xỉu | 12 |
9/18 23:30 Sporting Lisbon (w) -và- AS Roma (w) | ||
---|---|---|
1.722.75Tài | 2.062.75Xỉu | 12 |
9/18 23:59 Fortuna Hjorring (w) -và- SKN St. Polten (w) | ||
1.902.50Tài | 1.882.50Xỉu | 12 |
9/19 01:00 Atletico Madrid (w) -và- BK Hacken (w) | ||
1.842.50Tài | 1.942.50Xỉu | 12 |
9/19 01:45 FK Austria Wien (w) -và- Paris FC (w) | ||
1.902.75Tài | 1.882.75Xỉu | 12 |
9/19 02:00 Oud-Heverlee Leuven (w) -và- Vorskla Poltava (w) | ||
1.892.75Tài | 1.892.75Xỉu | 12 |
9/19 02:00 Manchester United (w) -và- Brann (w) | ||
2.053.00Tài | 1.733.00Xỉu | 12 |
9/19 02:00 Real Madrid (w) -và- Eintracht Frankfurt (w) | ||
1.712.75Tài | 2.072.75Xỉu | 12 |
9/19 01:00 Eskisehirspor -và- Muglaspor | ||
---|---|---|
1.992.50Tài | 1.752.50Xỉu | 12 |
9/19 06:00 LDU Quito -và- Sao Paulo | ||
---|---|---|
1.971.75Tài | 1.891.75Xỉu | 18 |
9/19 06:00 LDU Quito -và- Sao Paulo | ||
1.711.50Tài | 2.171.50Xỉu | 18 |
9/19 06:00 LDU Quito -và- Sao Paulo | ||
2.362.00Tài | 1.592.00Xỉu | 18 |
9/19 08:30 Flamengo -và- Estudiantes La Plata | ||
2.052.25Tài | 1.812.25Xỉu | 18 |
9/19 08:30 Flamengo -và- Estudiantes La Plata | ||
1.732.00Tài | 2.142.00Xỉu | 18 |
9/19 08:30 Flamengo -và- Estudiantes La Plata | ||
2.282.50Tài | 1.642.50Xỉu | 18 |
9/19 08:30 Alianza Lima -và- Club Universidad de Chile | ||
---|---|---|
1.822.00Tài | 2.042.00Xỉu | 18 |
9/19 08:30 Alianza Lima -và- Club Universidad de Chile | ||
2.162.25Tài | 1.722.25Xỉu | 18 |
9/19 08:30 Alianza Lima -và- Club Universidad de Chile | ||
2.312.50Tài | 1.622.50Xỉu | 18 |
9/19 06:00 Botafogo Ribeirao Preto -và- Operario Ferroviario EC | ||
---|---|---|
1.841.75Tài | 2.021.75Xỉu | 14 |
9/19 06:00 Botafogo Ribeirao Preto -và- Operario Ferroviario EC | ||
1.711.50Tài | 2.171.50Xỉu | 14 |
9/19 03:00 Club Always Ready -và- FC Universitario de Vinto | ||
---|---|---|
1.913.50Tài | 1.893.50Xỉu | 12 |
9/19 **:** CS Cartagines -và- Perez Zeledon | ||
---|---|---|
1.942.50Tài | 1.862.50Xỉu | 14 |
9/19 **:** CS Cartagines -và- Perez Zeledon | ||
1.652.25Tài | 2.142.25Xỉu | 14 |
9/19 02:00 Ayacucho FC -và- Cusco FC | ||
---|---|---|
1.902.25Tài | 1.902.25Xỉu | 14 |
9/19 02:00 Ayacucho FC -và- Cusco FC | ||
1.542.00Tài | 2.352.00Xỉu | 14 |
9/19 04:15 Atletico Grau (n) -và- Alianza Universidad Huanuco | ||
1.762.25Tài | 2.042.25Xỉu | 14 |
9/19 04:15 Atletico Grau (n) -và- Alianza Universidad Huanuco | ||
2.072.50Tài | 1.732.50Xỉu | 14 |
9/19 08:30 Deportivo Garcilaso -và- FBC Melgar Arequipa | ||
1.872.25Tài | 1.932.25Xỉu | 14 |
9/19 08:30 Deportivo Garcilaso -và- FBC Melgar Arequipa | ||
2.122.50Tài | 1.692.50Xỉu | 14 |
9/19 04:30 Chacaritas FC (n) -và- CA Vinotinto Quito | ||
---|---|---|
1.992.50Tài | 1.812.50Xỉu | 12 |
9/19 06:00 SV Robinhood -và- O&M FC | ||
---|---|---|
1.832.25Tài | 1.952.25Xỉu | 12 |
9/19 02:00 Newells Old Boys (w) -và- CA Platense (w) | ||
---|---|---|
1.823.00Tài | 1.963.00Xỉu | 12 |
9/19 06:00 Belgrano de Cordoba (w) -và- CA Huracan (w) | ||
1.822.25Tài | 1.962.25Xỉu | 12 |
9/19 02:00 Barracas Central (R) -và- Belgrano de Cordoba (R) | ||
---|---|---|
1.772.50Tài | 2.012.50Xỉu | 12 |
9/19 02:00 Independiente Rivadavia (R) -và- CA Huracan (R) | ||
1.812.25Tài | 1.972.25Xỉu | 12 |
9/19 02:00 Instituto Atletico Central Cordoba (R) -và- CA Lanus (R) | ||
1.832.00Tài | 1.952.00Xỉu | 12 |
9/19 02:00 San Lorenzo de Almagro (R) -và- Godoy Cruz Antonio Tomba (R) | ||
2.012.25Tài | 1.772.25Xỉu | 12 |
9/19 06:00 River Plate (R) -và- Deportivo Riestra (R) | ||
1.942.25Tài | 1.842.25Xỉu | 12 |
9/19 06:00 Talleres de Cordoba (R) -và- Sarmiento de Junin (R) | ||
1.892.25Tài | 1.892.25Xỉu | 12 |
9/19 00:45 FC Copenhagen -và- Bayer Leverkusen | ||
---|---|---|
1.891.00Tài | 1.991.00Xỉu | 22 |
9/19 00:45 FC Copenhagen -và- Bayer Leverkusen | ||
2.331.25Tài | 1.631.25Xỉu | 22 |
9/19 00:45 FC Copenhagen -và- Bayer Leverkusen | ||
1.540.75Tài | 2.510.75Xỉu | 22 |
9/19 00:45 Club Brugge -và- AS Monaco | ||
2.051.25Tài | 1.831.25Xỉu | 22 |
9/19 00:45 Club Brugge -và- AS Monaco | ||
1.591.00Tài | 2.401.00Xỉu | 22 |
9/19 00:45 Club Brugge -và- AS Monaco | ||
2.471.50Tài | 1.561.50Xỉu | 22 |
9/19 03:00 Manchester City -và- Napoli | ||
1.731.00Tài | 2.171.00Xỉu | 22 |
9/19 03:00 Manchester City -và- Napoli | ||
2.191.25Tài | 1.721.25Xỉu | 22 |
9/19 03:00 Manchester City -và- Napoli | ||
1.490.75Tài | 2.630.75Xỉu | 22 |
9/19 03:00 Newcastle United -và- Barcelona | ||
2.071.25Tài | 1.811.25Xỉu | 22 |
9/19 03:00 Newcastle United -và- Barcelona | ||
1.611.00Tài | 2.361.00Xỉu | 22 |
9/19 03:00 Newcastle United -và- Barcelona | ||
2.441.50Tài | 1.571.50Xỉu | 22 |
9/19 03:00 Eintracht Frankfurt -và- Galatasaray | ||
1.871.25Tài | 2.011.25Xỉu | 22 |
9/19 03:00 Eintracht Frankfurt -và- Galatasaray | ||
2.251.50Tài | 1.681.50Xỉu | 22 |
9/19 03:00 Eintracht Frankfurt -và- Galatasaray | ||
1.491.00Tài | 2.631.00Xỉu | 22 |
9/19 03:00 Sporting Lisbon -và- Kairat Almaty | ||
1.851.50Tài | 2.031.50Xỉu | 22 |
9/19 03:00 Sporting Lisbon -và- Kairat Almaty | ||
2.231.75Tài | 1.691.75Xỉu | 22 |
9/19 03:00 Sporting Lisbon -và- Kairat Almaty | ||
1.591.25Tài | 2.401.25Xỉu | 22 |
9/18 23:30 CSKA Moscow -và- Baltika Kaliningrad | ||
---|---|---|
1.851.00Tài | 1.951.00Xỉu | 14 |
9/19 01:45 Spartak Moscow -và- Rostov FK | ||
2.061.25Tài | 1.741.25Xỉu | 14 |
9/19 01:00 Al Ittihad Alexandria -và- Kahrabaa Ismailia SC | ||
---|---|---|
1.780.75Tài | 2.060.75Xỉu | 14 |
9/19 01:00 Pyramids FC -và- ZED FC | ||
1.680.75Tài | 2.190.75Xỉu | 14 |
9/18 23:59 Tampere United -và- OLS Oulu | ||
---|---|---|
1.901.25Tài | 1.961.25Xỉu | 14 |
9/18 23:40 Al Taawoun Buraidah -và- Al Ettifaq Dammam | ||
---|---|---|
2.021.00Tài | 1.841.00Xỉu | 14 |
9/18 23:40 Al Kholood -và- Damac | ||
1.771.00Tài | 2.091.00Xỉu | 14 |
9/19 02:00 Neom SC -và- Al Okhdood | ||
2.131.25Tài | 1.741.25Xỉu | 14 |
9/18 23:15 Kazma SC -và- Al Tadamon Farwaniyah | ||
---|---|---|
2.031.25Tài | 1.771.25Xỉu | 12 |
9/19 01:30 Al Shabab Ahmadi -và- Al Qadsia Hawalli | ||
1.821.00Tài | 1.981.00Xỉu | 12 |
9/18 23:30 Al Anwar Club -và- Al Jandal SC | ||
---|---|---|
1.910.75Tài | 1.890.75Xỉu | 12 |
9/18 23:40 Al Zulfi FC -và- Al Jubail Club | ||
1.810.75Tài | 1.990.75Xỉu | 12 |
9/18 23:59 ABB Fomget (w) -và- Sarajevo 2000 (w) | ||
---|---|---|
1.811.25Tài | 1.991.25Xỉu | 12 |
9/18 23:30 Sporting Lisbon (w) -và- AS Roma (w) | ||
---|---|---|
1.971.25Tài | 1.811.25Xỉu | 12 |
9/18 23:59 Fortuna Hjorring (w) -và- SKN St. Polten (w) | ||
1.821.00Tài | 1.961.00Xỉu | 12 |
9/19 01:00 Atletico Madrid (w) -và- BK Hacken (w) | ||
1.731.00Tài | 2.051.00Xỉu | 12 |
9/19 01:45 FK Austria Wien (w) -và- Paris FC (w) | ||
2.021.25Tài | 1.761.25Xỉu | 12 |
9/19 02:00 Oud-Heverlee Leuven (w) -và- Vorskla Poltava (w) | ||
2.091.25Tài | 1.691.25Xỉu | 12 |
9/19 02:00 Manchester United (w) -và- Brann (w) | ||
2.011.25Tài | 1.771.25Xỉu | 12 |
9/19 02:00 Real Madrid (w) -và- Eintracht Frankfurt (w) | ||
1.911.25Tài | 1.871.25Xỉu | 12 |
9/19 01:00 Eskisehirspor -và- Muglaspor | ||
---|---|---|
1.941.00Tài | 1.801.00Xỉu | 12 |
9/19 06:00 LDU Quito -và- Sao Paulo | ||
---|---|---|
2.070.75Tài | 1.790.75Xỉu | 18 |
9/19 06:00 LDU Quito -và- Sao Paulo | ||
1.690.50Tài | 2.200.50Xỉu | 18 |
9/19 08:30 Flamengo -và- Estudiantes La Plata | ||
2.201.00Tài | 1.691.00Xỉu | 18 |
9/19 08:30 Flamengo -và- Estudiantes La Plata | ||
1.680.75Tài | 2.210.75Xỉu | 18 |
9/19 08:30 Alianza Lima -và- Club Universidad de Chile | ||
---|---|---|
1.770.75Tài | 2.090.75Xỉu | 18 |
9/19 08:30 Alianza Lima -và- Club Universidad de Chile | ||
2.281.00Tài | 1.641.00Xỉu | 18 |
9/19 06:00 Botafogo Ribeirao Preto -và- Operario Ferroviario EC | ||
---|---|---|
2.110.75Tài | 1.760.75Xỉu | 14 |
9/19 03:00 Club Always Ready -và- FC Universitario de Vinto | ||
---|---|---|
1.931.50Tài | 1.871.50Xỉu | 12 |
9/19 **:** CS Cartagines -và- Perez Zeledon | ||
---|---|---|
1.911.00Tài | 1.891.00Xỉu | 14 |
9/19 02:00 Ayacucho FC -và- Cusco FC | ||
---|---|---|
1.650.75Tài | 2.170.75Xỉu | 14 |
9/19 04:15 Atletico Grau (n) -và- Alianza Universidad Huanuco | ||
1.961.00Tài | 1.841.00Xỉu | 14 |
9/19 08:30 Deportivo Garcilaso -và- FBC Melgar Arequipa | ||
2.091.00Tài | 1.711.00Xỉu | 14 |
9/19 04:30 Chacaritas FC (n) -và- CA Vinotinto Quito | ||
---|---|---|
1.961.00Tài | 1.841.00Xỉu | 12 |
9/19 06:00 SV Robinhood -và- O&M FC | ||
---|---|---|
2.011.00Tài | 1.771.00Xỉu | 12 |
9/19 02:00 Newells Old Boys (w) -và- CA Platense (w) | ||
---|---|---|
1.891.25Tài | 1.891.25Xỉu | 12 |
9/19 06:00 Belgrano de Cordoba (w) -và- CA Huracan (w) | ||
2.001.00Tài | 1.781.00Xỉu | 12 |
9/19 02:00 Barracas Central (R) -và- Belgrano de Cordoba (R) | ||
---|---|---|
1.711.00Tài | 2.071.00Xỉu | 12 |
9/19 02:00 Independiente Rivadavia (R) -và- CA Huracan (R) | ||
2.011.00Tài | 1.771.00Xỉu | 12 |
9/19 02:00 Instituto Atletico Central Cordoba (R) -và- CA Lanus (R) | ||
1.750.75Tài | 2.030.75Xỉu | 12 |
9/19 02:00 San Lorenzo de Almagro (R) -và- Godoy Cruz Antonio Tomba (R) | ||
1.670.75Tài | 2.120.75Xỉu | 12 |
9/19 06:00 River Plate (R) -và- Deportivo Riestra (R) | ||
1.630.75Tài | 2.170.75Xỉu | 12 |
9/19 06:00 Talleres de Cordoba (R) -và- Sarmiento de Junin (R) | ||
1.590.75Tài | 2.230.75Xỉu | 12 |
9/19 00:45 FC Copenhagen -và- Bayer Leverkusen | ||
---|---|---|
