Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
8/21 17:30 | 1.19Johor Darul Takzim FC | 5.80Hòa | 8.60Lion City Sailors FC | 14 | |
8/21 19:30 | 6.00Shan United (n) | 4.75Hòa | 1.34Preah Khan Reach Svay Rieng | 14 |
8/21 23:59 | 1.33HJK Helsinki | 4.81Hòa | 6.10AC Oulu | 18 |
8/21 23:00 | 2.27Arab Contractors | 2.83Hòa | 3.04Haras El Hodood | 14 | |
8/22 02:00 | 2.52Smouha SC | 2.76Hòa | 2.75ZED FC | 14 | |
8/22 02:00 | 3.38Modern Sport FC | 2.94Hòa | 2.06Zamalek | 14 |
8/22 01:30 | 2.36Gornik Leczna | 3.15Hòa | 2.77Pogon Siedlce | 14 | |
8/22 01:30 | 2.37Puszcza Niepolomice | 3.21Hòa | 2.72GKS Tychy | 14 | |
8/22 01:30 | 2.47Stal Mielec | 3.13Hòa | 2.65Odra Opole | 14 |
8/21 23:30 | 1.70Qatar SC | 3.66Hòa | 3.86Al Sailiya | 12 | |
8/22 01:30 | 6.00Al Ahli Doha | 4.96Hòa | 1.32Al Sadd Doha | 12 |
8/21 22:00 | 1.28Neftchi Fargona | 4.62Hòa | 7.90Mashal Muborak | 12 | |
8/21 23:00 | 1.68Buxoro FK (n) | 3.25Hòa | 4.54Kokand 1912 | 12 |
8/22 00:30 | 6.40Enkoping | 3.96Hòa | 1.40Degerfors | 12 |
8/22 02:00 | 1.23Thor/KA Akureyri (w) | 5.20Hòa | 6.60Fjardabyggd/Hottur/Leiknir (w) | 12 | |
8/22 02:00 | 2.52Stjarnan Gardabaer (w) | 3.41Hòa | 2.16FH Hafnarfjordur (w) | 11 |
8/22 06:00 | 2.20LDU Quito | 3.00Hòa | 3.18Botafogo RJ | 14 | |
8/22 08:30 | 1.27Palmeiras | 5.10Hòa | 8.40Universitario Deportes | 14 | |
8/22 08:30 | 1.28River Plate | 4.81Hòa | 8.60Libertad Asuncion | 14 |
8/22 06:00 | 2.85Godoy Cruz Antonio Tomba | 2.93Hòa | 2.44Atletico Mineiro | 14 | |
8/22 08:30 | 1.95CA Lanus | 3.02Hòa | 3.89Central Cordoba De Santiago Del Estero | 14 |
8/21 21:00 | 2.04Resistencia SC | 2.79Hòa | 3.30Sportivo Carapegua | 12 | |
8/21 21:00 | 2.06Sportivo San Lorenzo | 2.76Hòa | 3.28Guairena FC | 12 |
8/22 10:00 | 1.90Los Angeles FC II | 3.40Hòa | 3.02Vancouver Whitecaps II | 12 |
8/21 17:30 | 1.57Johor Darul Takzim FC | 2.99Hòa | 6.50Lion City Sailors FC | 14 | |
8/21 19:30 | 5.20Shan United (n) | 2.70Hòa | 1.79Preah Khan Reach Svay Rieng | 14 |
8/21 23:59 | 1.76HJK Helsinki | 2.69Hòa | 5.50AC Oulu | 18 |
8/21 23:00 | 3.09Arab Contractors | 1.88Hòa | 3.75Haras El Hodood | 14 | |
8/22 02:00 | 3.43Smouha SC | 1.82Hòa | 3.55ZED FC | 14 | |
8/22 02:00 | 4.22Modern Sport FC | 1.98Hòa | 2.63Zamalek | 14 |
8/22 01:30 | 2.96Gornik Leczna | 2.07Hòa | 3.31Pogon Siedlce | 14 | |
8/22 01:30 | 2.91Puszcza Niepolomice | 2.15Hòa | 3.19GKS Tychy | 14 | |
8/22 01:30 | 2.96Stal Mielec | 2.08Hòa | 3.31Odra Opole | 14 |
8/21 23:30 | 2.30Qatar SC | 2.38Hòa | 3.76Al Sailiya | 12 | |
8/22 01:30 | 5.20Al Ahli Doha | 2.75Hòa | 1.77Al Sadd Doha | 12 |
8/21 22:00 | 1.81Neftchi Fargona | 2.33Hòa | 7.10Mashal Muborak | 12 | |
8/21 23:00 | 2.33Buxoro FK (n) | 2.08Hòa | 4.69Kokand 1912 | 12 |
8/22 00:30 | 5.60Enkoping | 2.19Hòa | 2.04Degerfors | 12 |
8/22 02:00 | 1.52Thor/KA Akureyri (w) | 2.96Hòa | 6.30Fjardabyggd/Hottur/Leiknir (w) | 12 | |
8/22 02:00 | 2.89Stjarnan Gardabaer (w) | 2.38Hòa | 2.59FH Hafnarfjordur (w) | 11 |
8/22 06:00 | 2.70LDU Quito | 2.05Hòa | 3.80Botafogo RJ | 14 | |
8/22 08:30 | 1.72Palmeiras | 2.49Hòa | 7.20Universitario Deportes | 14 | |
8/22 08:30 | 1.77River Plate | 2.35Hòa | 7.60Libertad Asuncion | 14 |
8/22 06:00 | 3.46Godoy Cruz Antonio Tomba | 2.01Hòa | 2.98Atletico Mineiro | 14 | |
8/22 08:30 | 2.57CA Lanus | 1.95Hòa | 4.54Central Cordoba De Santiago Del Estero | 14 |
8/21 21:00 | 2.61Resistencia SC | 1.91Hòa | 4.06Sportivo Carapegua | 12 | |
8/21 21:00 | 2.66Sportivo San Lorenzo | 1.87Hòa | 4.13Guairena FC | 12 |
8/22 10:00 | 2.30Los Angeles FC II | 2.45Hòa | 3.23Vancouver Whitecaps II | 12 |
8/21 23:59 | 1.98-1.50HJK Helsinki | 1.88+1.50AC Oulu | 18 | |
8/21 23:59 | 1.72-1.25HJK Helsinki | 2.16+1.25AC Oulu | 18 | |
8/21 23:59 | 2.21-1.75HJK Helsinki | 1.68+1.75AC Oulu | 18 |
8/21 23:30 | 2.03-0.75Qatar SC | 1.79+0.75Al Sailiya | 12 | |
8/22 01:30 | 1.91+1.50Al Ahli Doha | 1.91-1.50Al Sadd Doha | 12 |
8/21 22:00 | 1.95-1.50Neftchi Fargona | 1.87+1.50Mashal Muborak | 12 | |
8/21 23:00 | 1.98-0.75Buxoro FK (n) | 1.84+0.75Kokand 1912 | 12 |
8/22 00:30 | 1.79+1.25Enkoping | 2.03-1.25Degerfors | 12 |
8/22 02:00 | 1.85-1.75Thor/KA Akureyri (w) | 1.93+1.75Fjardabyggd/Hottur/Leiknir (w) | 12 | |
8/22 02:00 | 2.040.00Stjarnan Gardabaer (w) | 1.740.00FH Hafnarfjordur (w) | 11 |
8/21 21:00 | 2.03-0.50Resistencia SC | 1.75+0.50Sportivo Carapegua | 12 | |
8/21 21:00 | 2.05-0.50Sportivo San Lorenzo | 1.73+0.50Guairena FC | 12 |
8/22 10:00 | 1.89-0.50Los Angeles FC II | 1.89+0.50Vancouver Whitecaps II | 12 |
8/21 17:30 | 1.83-0.75Johor Darul Takzim FC | 1.99+0.75Lion City Sailors FC | 14 | |
8/21 19:30 | 2.04+0.50Shan United (n) | 1.78-0.50Preah Khan Reach Svay Rieng | 14 |
8/21 23:59 | 1.75-0.50HJK Helsinki | 2.12+0.50AC Oulu | 18 | |
8/21 23:59 | 2.13-0.75HJK Helsinki | 1.74+0.75AC Oulu | 18 |
8/21 23:00 | 1.730.00Arab Contractors | 2.140.00Haras El Hodood | 14 | |
8/22 02:00 | 1.890.00Smouha SC | 1.970.00ZED FC | 14 | |
8/22 02:00 | 1.72+0.25Modern Sport FC | 2.16-0.25Zamalek | 14 |
8/22 01:30 | 1.810.00Gornik Leczna | 2.050.00Pogon Siedlce | 14 | |
8/22 01:30 | 1.830.00Puszcza Niepolomice | 2.030.00GKS Tychy | 14 | |
8/22 01:30 | 1.810.00Stal Mielec | 2.050.00Odra Opole | 14 |
8/21 23:30 | 1.96-0.25Qatar SC | 1.86+0.25Al Sailiya | 12 | |
8/22 01:30 | 2.06+0.50Al Ahli Doha | 1.76-0.50Al Sadd Doha | 12 |
8/21 22:00 | 1.80-0.50Neftchi Fargona | 2.02+0.50Mashal Muborak | 12 | |
8/21 23:00 | 1.92-0.25Buxoro FK (n) | 1.90+0.25Kokand 1912 | 12 |
8/22 00:30 | 1.79+0.50Enkoping | 2.03-0.50Degerfors | 12 |
8/22 02:00 | 1.76-0.75Thor/KA Akureyri (w) | 2.02+0.75Fjardabyggd/Hottur/Leiknir (w) | 12 | |
8/22 02:00 | 2.010.00Stjarnan Gardabaer (w) | 1.770.00FH Hafnarfjordur (w) | 11 |
8/22 06:00 | 2.23-0.25LDU Quito | 1.67+0.25Botafogo RJ | 14 | |
8/22 08:30 | 2.11-0.75Palmeiras | 1.76+0.75Universitario Deportes | 14 | |
8/22 08:30 | 1.76-0.50River Plate | 2.11+0.50Libertad Asuncion | 14 |
8/22 06:00 | 2.090.00Godoy Cruz Antonio Tomba | 1.770.00Atletico Mineiro | 14 | |
8/22 08:30 | 2.09-0.25CA Lanus | 1.77+0.25Central Cordoba De Santiago Del Estero | 14 |
8/21 21:00 | 2.13-0.25Resistencia SC | 1.66+0.25Sportivo Carapegua | 12 | |
8/21 21:00 | 2.16-0.25Sportivo San Lorenzo | 1.64+0.25Guairena FC | 12 |
8/22 10:00 | 2.01-0.25Los Angeles FC II | 1.77+0.25Vancouver Whitecaps II | 12 |
8/21 17:30 Johor Darul Takzim FC -và- Lion City Sailors FC | ||
---|---|---|
1.763.25Tài | 2.043.25Xỉu | 14 |
8/21 17:30 Johor Darul Takzim FC -và- Lion City Sailors FC | ||
2.053.50Tài | 1.753.50Xỉu | 14 |
8/21 19:30 Shan United (n) -và- Preah Khan Reach Svay Rieng | ||
1.963.50Tài | 1.843.50Xỉu | 14 |
8/21 19:30 Shan United (n) -và- Preah Khan Reach Svay Rieng | ||
1.713.25Tài | 2.093.25Xỉu | 14 |
8/22 00:30 Midtjylland -và- KuPS | ||
---|---|---|
1.863.25Tài | 1.943.25Xỉu | 16 |
8/22 00:30 Midtjylland -và- KuPS | ||
2.143.50Tài | 1.673.50Xỉu | 16 |
8/22 00:30 Midtjylland -và- KuPS | ||
1.633.00Tài | 2.203.00Xỉu | 16 |
8/22 01:00 Malmo -và- Sigma Olomouc | ||
1.812.25Tài | 1.992.25Xỉu | 18 |
8/22 01:00 Malmo -và- Sigma Olomouc | ||
2.062.50Tài | 1.742.50Xỉu | 18 |
8/22 01:00 Malmo -và- Sigma Olomouc | ||
1.582.00Tài | 2.282.00Xỉu | 18 |
8/22 01:00 Brann -và- AEK Larnaca | ||
1.942.50Tài | 1.862.50Xỉu | 18 |
8/22 01:00 Brann -và- AEK Larnaca | ||
1.732.25Tài | 2.072.25Xỉu | 18 |
8/22 01:00 Brann -và- AEK Larnaca | ||
2.192.75Tài | 1.642.75Xỉu | 18 |
8/22 02:00 Maccabi Tel Aviv (n) -và- Dynamo Kyiv | ||
1.812.50Tài | 1.992.50Xỉu | 18 |
8/22 02:00 Maccabi Tel Aviv (n) -và- Dynamo Kyiv | ||
2.032.75Tài | 1.772.75Xỉu | 18 |
8/22 02:00 Maccabi Tel Aviv (n) -và- Dynamo Kyiv | ||
1.592.25Tài | 2.262.25Xỉu | 18 |
8/22 02:00 Skendija 79 Tetovo (n) -và- Ludogorets Razgrad | ||
1.792.00Tài | 2.012.00Xỉu | 18 |
8/22 02:00 Skendija 79 Tetovo (n) -và- Ludogorets Razgrad | ||
2.062.25Tài | 1.742.25Xỉu | 18 |
8/22 02:00 Skendija 79 Tetovo (n) -và- Ludogorets Razgrad | ||
1.561.75Tài | 2.311.75Xỉu | 18 |
8/22 02:00 Panathinaikos -và- Samsunspor | ||
1.932.50Tài | 1.872.50Xỉu | 18 |
8/22 02:00 Panathinaikos -và- Samsunspor | ||
1.662.25Tài | 2.162.25Xỉu | 18 |
8/22 02:00 Panathinaikos -và- Samsunspor | ||
2.192.75Tài | 1.642.75Xỉu | 18 |
8/22 02:00 Zrinjski Mostar -và- FC Utrecht | ||
1.962.75Tài | 1.842.75Xỉu | 18 |
8/22 02:00 Zrinjski Mostar -và- FC Utrecht | ||
1.742.50Tài | 2.062.50Xỉu | 18 |
8/22 02:00 Zrinjski Mostar -và- FC Utrecht | ||
2.173.00Tài | 1.653.00Xỉu | 18 |
8/22 02:15 Slovan Bratislava -và- Young Boys | ||
1.812.75Tài | 1.992.75Xỉu | 18 |
8/22 02:15 Slovan Bratislava -và- Young Boys | ||
2.123.00Tài | 1.693.00Xỉu | 18 |
8/22 02:15 Slovan Bratislava -và- Young Boys | ||
1.662.50Tài | 2.162.50Xỉu | 18 |
8/22 02:30 Lech Poznan -và- Racing Genk | ||
1.862.75Tài | 1.942.75Xỉu | 18 |
8/22 02:30 Lech Poznan -và- Racing Genk | ||
2.123.00Tài | 1.693.00Xỉu | 18 |
8/22 02:30 Lech Poznan -và- Racing Genk | ||
1.672.50Tài | 2.142.50Xỉu | 18 |
8/22 02:45 Aberdeen -và- FCSB | ||
1.812.25Tài | 1.992.25Xỉu | 18 |
8/22 02:45 Aberdeen -và- FCSB | ||
2.072.50Tài | 1.732.50Xỉu | 18 |
8/22 02:45 Aberdeen -và- FCSB | ||
1.492.00Tài | 2.442.00Xỉu | 18 |
8/22 02:45 Rijeka -và- PAOK | ||
1.872.25Tài | 1.932.25Xỉu | 18 |
8/22 02:45 Rijeka -và- PAOK | ||
2.122.50Tài | 1.692.50Xỉu | 18 |
8/22 02:45 Rijeka -và- PAOK | ||
1.542.00Tài | 2.352.00Xỉu | 18 |
8/22 03:00 Lincoln Red Imps (n) -và- Sporting Braga | ||
1.943.25Tài | 1.863.25Xỉu | 16 |
8/22 03:00 Lincoln Red Imps (n) -và- Sporting Braga | ||
2.133.50Tài | 1.683.50Xỉu | 16 |
8/22 03:00 Lincoln Red Imps (n) -và- Sporting Braga | ||
1.663.00Tài | 2.163.00Xỉu | 16 |
8/21 23:59 HJK Helsinki -và- AC Oulu | ||
---|---|---|
1.933.25Tài | 1.913.25Xỉu | 18 |
8/21 23:59 HJK Helsinki -và- AC Oulu | ||
2.143.50Tài | 1.713.50Xỉu | 18 |
8/21 23:59 HJK Helsinki -và- AC Oulu | ||
1.703.00Tài | 2.163.00Xỉu | 18 |
8/21 23:59 Rosenborg -và- FSV Mainz 05 | ||
---|---|---|
1.862.50Tài | 1.942.50Xỉu | 14 |
8/21 23:59 Rosenborg -và- FSV Mainz 05 | ||
1.632.25Tài | 2.202.25Xỉu | 14 |
8/22 01:00 BK Hacken -và- CFR Cluj | ||
1.842.25Tài | 1.962.25Xỉu | 14 |
8/22 01:00 BK Hacken -và- CFR Cluj | ||
1.642.00Tài | 2.192.00Xỉu | 14 |
8/22 01:00 ETO FC Gyor -và- SK Rapid Wien | ||
1.862.50Tài | 1.942.50Xỉu | 14 |
8/22 01:00 ETO FC Gyor -và- SK Rapid Wien | ||
2.092.75Tài | 1.712.75Xỉu | 14 |
8/22 01:00 Wolfsberger AC (n) -và- Omonia Nicosia | ||
1.942.25Tài | 1.862.25Xỉu | 14 |
8/22 01:00 Wolfsberger AC (n) -và- Omonia Nicosia | ||
1.602.00Tài | 2.252.00Xỉu | 14 |
8/22 01:00 Hamrun Spartans (n) -và- Rigas Futbola skola | ||
1.842.25Tài | 1.962.25Xỉu | 14 |
8/22 01:00 Hamrun Spartans (n) -và- Rigas Futbola skola | ||
2.062.50Tài | 1.742.50Xỉu | 14 |
8/22 01:45 Istanbul Basaksehir -và- CS Universitatea Craiova | ||
1.862.50Tài | 1.942.50Xỉu | 14 |
8/22 01:45 Istanbul Basaksehir -và- CS Universitatea Craiova | ||
1.652.25Tài | 2.172.25Xỉu | 14 |
8/22 02:00 Levski Sofia (n) -và- AZ Alkmaar | ||
1.852.50Tài | 1.952.50Xỉu | 14 |
8/22 02:00 Levski Sofia (n) -và- AZ Alkmaar | ||
1.632.25Tài | 2.202.25Xỉu | 14 |
8/22 02:00 Neman Grodno (n) -và- Rayo Vallecano | ||
1.812.75Tài | 1.992.75Xỉu | 14 |
8/22 02:00 Neman Grodno (n) -và- Rayo Vallecano | ||
2.053.00Tài | 1.753.00Xỉu | 14 |
8/22 02:00 NK Celje -và- Banik Ostrava | ||
1.913.00Tài | 1.893.00Xỉu | 14 |
8/22 02:00 NK Celje -và- Banik Ostrava | ||
1.732.75Tài | 2.072.75Xỉu | 14 |
8/22 02:00 Olimpija Ljubljana -và- FC Noah | ||
1.842.25Tài | 1.962.25Xỉu | 14 |
8/22 02:00 Olimpija Ljubljana -và- FC Noah | ||
2.122.50Tài | 1.692.50Xỉu | 14 |
8/22 02:00 FC Polissya Zhytomyr (n) -và- Fiorentina | ||
1.972.75Tài | 1.832.75Xỉu | 14 |
8/22 02:00 FC Polissya Zhytomyr (n) -và- Fiorentina | ||
1.662.50Tài | 2.162.50Xỉu | 14 |
8/22 02:00 Anderlecht -và- AEK Athens | ||
1.842.25Tài | 1.962.25Xỉu | 14 |
8/22 02:00 Anderlecht -và- AEK Athens | ||
2.082.50Tài | 1.722.50Xỉu | 14 |
8/22 02:00 Sparta Praha -và- Riga FC | ||
1.912.75Tài | 1.892.75Xỉu | 14 |
8/22 02:00 Sparta Praha -và- Riga FC | ||
1.642.50Tài | 2.192.50Xỉu | 14 |
8/22 02:00 Drita FC (n) -và- Differdange 03 | ||
1.872.00Tài | 1.932.00Xỉu | 14 |
8/22 02:00 Drita FC (n) -và- Differdange 03 | ||
1.621.75Tài | 2.211.75Xỉu | 14 |
8/22 02:00 Strasbourg -và- Brondby IF | ||
1.832.50Tài | 1.972.50Xỉu | 14 |
8/22 02:00 Strasbourg -và- Brondby IF | ||
2.042.75Tài | 1.762.75Xỉu | 14 |
8/22 02:00 Shakhtar Donetsk (n) -và- Servette | ||
1.893.00Tài | 1.913.00Xỉu | 14 |
8/22 02:00 Shakhtar Donetsk (n) -và- Servette | ||
1.672.75Tài | 2.142.75Xỉu | 14 |
8/22 02:00 Breidablik -và- AC Virtus | ||
1.843.75Tài | 1.963.75Xỉu | 12 |
8/22 02:00 Breidablik -và- AC Virtus | ||
2.074.00Tài | 1.734.00Xỉu | 12 |
8/22 02:15 Jagiellonia Bialystok -và- FC Dinamo City | ||
1.792.75Tài | 2.012.75Xỉu | 14 |
8/22 02:15 Jagiellonia Bialystok -và- FC Dinamo City | ||
2.093.00Tài | 1.713.00Xỉu | 14 |
8/22 02:15 Lausanne Sports -và- Besiktas | ||
1.953.00Tài | 1.853.00Xỉu | 14 |
8/22 02:15 Lausanne Sports -và- Besiktas | ||
1.712.75Tài | 2.092.75Xỉu | 14 |
8/22 02:45 Shelbourne -và- Linfield FC | ||
1.962.25Tài | 1.842.25Xỉu | 14 |
8/22 02:45 Shelbourne -và- Linfield FC | ||
1.662.00Tài | 2.162.00Xỉu | 14 |
8/22 03:00 Santa Clara -và- Shamrock Rovers | ||
1.952.25Tài | 1.852.25Xỉu | 14 |
8/22 03:00 Santa Clara -và- Shamrock Rovers | ||
1.672.00Tài | 2.142.00Xỉu | 14 |
8/22 03:00 Crystal Palace -và- Fredrikstad | ||
1.783.25Tài | 2.023.25Xỉu | 12 |
8/22 03:00 Crystal Palace -và- Fredrikstad | ||
2.063.50Tài | 1.743.50Xỉu | 12 |
8/22 03:00 Hibernian -và- Legia Warszawa | ||
1.832.50Tài | 1.972.50Xỉu | 14 |
8/22 03:00 Hibernian -và- Legia Warszawa | ||
2.062.75Tài | 1.742.75Xỉu | 14 |
8/22 03:00 Rakow Czestochowa -và- Arda Kardzhali | ||
1.792.50Tài | 2.012.50Xỉu | 14 |
8/22 03:00 Rakow Czestochowa -và- Arda Kardzhali | ||
2.032.75Tài | 1.772.75Xỉu | 14 |
8/21 23:00 Arab Contractors -và- Haras El Hodood | ||
---|---|---|
2.052.00Tài | 1.792.00Xỉu | 14 |
8/21 23:00 Arab Contractors -và- Haras El Hodood | ||
1.751.75Tài | 2.091.75Xỉu | 14 |
8/22 02:00 Smouha SC -và- ZED FC | ||
1.801.75Tài | 2.041.75Xỉu | 14 |
8/22 02:00 Smouha SC -và- ZED FC | ||
2.142.00Tài | 1.712.00Xỉu | 14 |
8/22 02:00 Modern Sport FC -và- Zamalek | ||
1.782.00Tài | 2.062.00Xỉu | 14 |
8/22 02:00 Modern Sport FC -và- Zamalek | ||
2.112.25Tài | 1.742.25Xỉu | 14 |
8/22 01:30 Gornik Leczna -và- Pogon Siedlce | ||
---|---|---|
2.072.50Tài | 1.792.50Xỉu | 14 |
8/22 01:30 Gornik Leczna -và- Pogon Siedlce | ||
1.792.25Tài | 2.072.25Xỉu | 14 |
8/22 01:30 Puszcza Niepolomice -và- GKS Tychy | ||
1.922.50Tài | 1.942.50Xỉu | 14 |
8/22 01:30 Puszcza Niepolomice -và- GKS Tychy | ||
2.132.75Tài | 1.742.75Xỉu | 14 |
8/22 01:30 Stal Mielec -và- Odra Opole | ||
1.822.25Tài | 2.042.25Xỉu | 14 |
8/22 01:30 Stal Mielec -và- Odra Opole | ||
2.052.50Tài | 1.812.50Xỉu | 14 |
8/21 23:30 Qatar SC -và- Al Sailiya | ||
---|---|---|
1.963.00Tài | 1.843.00Xỉu | 12 |
8/22 01:30 Al Ahli Doha -và- Al Sadd Doha | ||
1.963.50Tài | 1.843.50Xỉu | 12 |
8/21 22:00 Neftchi Fargona -và- Mashal Muborak | ||
---|---|---|
1.872.50Tài | 1.932.50Xỉu | 12 |
8/21 23:00 Buxoro FK (n) -và- Kokand 1912 | ||
2.052.25Tài | 1.752.25Xỉu | 12 |
8/22 00:30 Enkoping -và- Degerfors | ||
---|---|---|
1.912.50Tài | 1.892.50Xỉu | 12 |
8/22 02:00 Thor/KA Akureyri (w) -và- Fjardabyggd/Hottur/Leiknir (w) | ||
---|---|---|
1.943.75Tài | 1.843.75Xỉu | 12 |
8/22 02:00 Stjarnan Gardabaer (w) -và- FH Hafnarfjordur (w) | ||
1.893.25Tài | 1.893.25Xỉu | 11 |
8/22 06:00 LDU Quito -và- Botafogo RJ | ||
---|---|---|
1.972.25Tài | 1.892.25Xỉu | 14 |
8/22 06:00 LDU Quito -và- Botafogo RJ | ||
1.692.00Tài | 2.202.00Xỉu | 14 |
8/22 08:30 Palmeiras -và- Universitario Deportes | ||
1.862.75Tài | 2.002.75Xỉu | 14 |
8/22 08:30 Palmeiras -và- Universitario Deportes | ||
2.143.00Tài | 1.733.00Xỉu | 14 |
8/22 08:30 River Plate -và- Libertad Asuncion | ||
1.912.50Tài | 1.952.50Xỉu | 14 |
8/22 08:30 River Plate -và- Libertad Asuncion | ||
2.172.75Tài | 1.712.75Xỉu | 14 |
8/22 06:00 Godoy Cruz Antonio Tomba -và- Atletico Mineiro | ||
---|---|---|
1.912.00Tài | 1.952.00Xỉu | 14 |
8/22 06:00 Godoy Cruz Antonio Tomba -và- Atletico Mineiro | ||
2.122.25Tài | 1.752.25Xỉu | 14 |
8/22 08:30 CA Lanus -và- Central Cordoba De Santiago Del Estero | ||
1.932.00Tài | 1.932.00Xỉu | 14 |
8/22 08:30 CA Lanus -và- Central Cordoba De Santiago Del Estero | ||
1.671.75Tài | 2.231.75Xỉu | 14 |
8/21 21:00 Resistencia SC -và- Sportivo Carapegua | ||
---|---|---|
1.882.00Tài | 1.902.00Xỉu | 12 |
8/21 21:00 Sportivo San Lorenzo -và- Guairena FC | ||
1.942.00Tài | 1.842.00Xỉu | 12 |
8/22 10:00 Los Angeles FC II -và- Vancouver Whitecaps II | ||
---|---|---|
2.013.50Tài | 1.773.50Xỉu | 12 |
8/21 17:30 Johor Darul Takzim FC -và- Lion City Sailors FC | ||
---|---|---|
1.911.50Tài | 1.891.50Xỉu | 14 |
8/21 19:30 Shan United (n) -và- Preah Khan Reach Svay Rieng | ||
2.011.50Tài | 1.791.50Xỉu | 14 |
8/22 00:30 Midtjylland -và- KuPS | ||
---|---|---|
1.741.25Tài | 2.061.25Xỉu | 16 |
8/22 00:30 Midtjylland -và- KuPS | ||
2.141.50Tài | 1.671.50Xỉu | 16 |
8/22 01:00 Malmo -và- Sigma Olomouc | ||
2.061.00Tài | 1.741.00Xỉu | 18 |
8/22 01:00 Malmo -và- Sigma Olomouc | ||
1.590.75Tài | 2.260.75Xỉu | 18 |
8/22 01:00 Brann -và- AEK Larnaca | ||
1.991.00Tài | 1.811.00Xỉu | 18 |
8/22 01:00 Brann -và- AEK Larnaca | ||
1.590.75Tài | 2.260.75Xỉu | 18 |
8/22 02:00 Maccabi Tel Aviv (n) -và- Dynamo Kyiv | ||
1.821.00Tài | 1.981.00Xỉu | 18 |
8/22 02:00 Maccabi Tel Aviv (n) -và- Dynamo Kyiv | ||
2.251.25Tài | 1.601.25Xỉu | 18 |
8/22 02:00 Skendija 79 Tetovo (n) -và- Ludogorets Razgrad | ||
1.710.75Tài | 2.090.75Xỉu | 18 |
8/22 02:00 Skendija 79 Tetovo (n) -và- Ludogorets Razgrad | ||
2.201.00Tài | 1.631.00Xỉu | 18 |
8/22 02:00 Panathinaikos -và- Samsunspor | ||
1.911.00Tài | 1.891.00Xỉu | 18 |
8/22 02:00 Panathinaikos -và- Samsunspor | ||
1.490.75Tài | 2.440.75Xỉu | 18 |
8/22 02:00 Zrinjski Mostar -và- FC Utrecht | ||
2.121.25Tài | 1.691.25Xỉu | 18 |
8/22 02:00 Zrinjski Mostar -và- FC Utrecht | ||
1.671.00Tài | 2.141.00Xỉu | 18 |
8/22 02:15 Slovan Bratislava -và- Young Boys | ||
2.061.25Tài | 1.741.25Xỉu | 18 |
8/22 02:15 Slovan Bratislava -và- Young Boys | ||
1.601.00Tài | 2.251.00Xỉu | 18 |
8/22 02:30 Lech Poznan -và- Racing Genk | ||
2.141.25Tài | 1.671.25Xỉu | 18 |
8/22 02:30 Lech Poznan -và- Racing Genk | ||
1.591.00Tài | 2.261.00Xỉu | 18 |
8/22 02:45 Aberdeen -và- FCSB | ||
2.041.00Tài | 1.761.00Xỉu | 18 |
8/22 02:45 Aberdeen -và- FCSB | ||
1.560.75Tài | 2.310.75Xỉu | 18 |
8/22 02:45 Rijeka -và- PAOK | ||
2.121.00Tài | 1.691.00Xỉu | 18 |
8/22 02:45 Rijeka -và- PAOK | ||
1.630.75Tài | 2.200.75Xỉu | 18 |
8/22 03:00 Lincoln Red Imps (n) -và- Sporting Braga | ||
1.741.25Tài | 2.061.25Xỉu | 16 |
8/22 03:00 Lincoln Red Imps (n) -và- Sporting Braga | ||
2.071.50Tài | 1.731.50Xỉu | 16 |
8/21 23:59 HJK Helsinki -và- AC Oulu | ||
---|---|---|
1.751.25Tài | 2.091.25Xỉu | 18 |
8/21 23:59 HJK Helsinki -và- AC Oulu | ||
2.111.50Tài | 1.741.50Xỉu | 18 |
8/21 23:59 Rosenborg -và- FSV Mainz 05 | ||
---|---|---|
1.861.00Tài | 1.941.00Xỉu | 14 |
8/22 01:00 BK Hacken -và- CFR Cluj | ||
1.690.75Tài | 2.120.75Xỉu | 14 |
8/22 01:00 ETO FC Gyor -và- SK Rapid Wien | ||
1.861.00Tài | 1.941.00Xỉu | 14 |
8/22 01:00 Wolfsberger AC (n) -và- Omonia Nicosia | ||
1.640.75Tài | 2.190.75Xỉu | 14 |
8/22 01:00 Hamrun Spartans (n) -và- Rigas Futbola skola | ||
2.061.00Tài | 1.741.00Xỉu | 14 |
8/22 01:45 Istanbul Basaksehir -và- CS Universitatea Craiova | ||
1.871.00Tài | 1.931.00Xỉu | 14 |
8/22 02:00 Levski Sofia (n) -và- AZ Alkmaar | ||
1.771.00Tài | 2.031.00Xỉu | 14 |
8/22 02:00 Neman Grodno (n) -và- Rayo Vallecano | ||
2.071.25Tài | 1.731.25Xỉu | 14 |
8/22 02:00 NK Celje -và- Banik Ostrava | ||
1.981.25Tài | 1.821.25Xỉu | 14 |
8/22 02:00 Olimpija Ljubljana -và- FC Noah | ||
2.061.00Tài | 1.741.00Xỉu | 14 |
8/22 02:00 FC Polissya Zhytomyr (n) -và- Fiorentina | ||
1.661.00Tài | 2.161.00Xỉu | 14 |
