Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
8/23 03:00 | 4.41West Ham United | 3.59Hòa | 1.68Chelsea | 22 |
8/23 03:30 | 1.83Real Betis (n) | 3.22Hòa | 4.08Alaves | 22 |
8/23 02:30 | 1.22Bayern Munchen | 6.10Hòa | 8.20RB Leipzig | 22 |
8/23 03:00 | 2.77Derby County | 3.01Hòa | 2.45Bristol City | 18 |
8/23 00:30 | 2.16SV Elversberg | 3.16Hòa | 3.11Kaiserslautern | 18 | |
8/23 00:30 | 2.47Preussen Munster | 3.09Hòa | 2.68Nurnberg | 18 |
8/22 18:00 | 2.17Kashiwa Reysol | 3.11Hòa | 3.12Urawa Red Diamonds | 18 |
8/22 17:30 | 3.98Sydney FC (Youth) (n) | 3.89Hòa | 1.58Blacktown City | 12 |
8/22 17:00 | 1.68Mindil Aces FC | 3.67Hòa | 3.65Port Darwin FC | 12 | |
8/22 19:00 | 1.39Hellenic Athletic Club | 4.13Hòa | 5.50Casuarina FC | 12 |
8/23 01:00 | 1.63KFUM Oslo | 3.55Hòa | 4.85Ham-Kam | 18 |
8/23 01:30 | 2.10Eibar | 3.01Hòa | 3.42Granada | 18 | |
8/23 03:30 | 2.13CD Castellon | 3.34Hòa | 3.00Real Valladolid | 18 | |
8/23 03:30 | 2.03Leganes | 2.95Hòa | 3.71Cadiz CF | 18 |
8/22 23:00 | 1.75Vaasa VPS | 3.59Hòa | 3.99FC KTP | 14 |
8/23 02:30 | 2.81Fatih Karagumruk | 3.18Hòa | 2.32Goztepe AS | 18 |
8/22 23:00 | 3.08FC Orenburg | 3.12Hòa | 2.19Terek Grozny | 18 |
8/23 02:30 | 2.85Pescara | 3.06Hòa | 2.35Cesena FC | 14 |
8/22 23:59 | 2.00Radomiak Radom | 3.26Hòa | 3.41Bruk-Bet Termalica Nieciecza | 14 | |
8/23 02:30 | 2.17Widzew Lodz | 3.26Hòa | 2.98Pogon Szczecin | 14 |
8/23 02:00 | 1.72Almere City | 3.37Hòa | 4.13Willem II | 14 | |
8/23 02:00 | 1.42De Graafschap | 4.47Hòa | 5.00MVV Maastricht | 14 | |
8/23 02:00 | 2.58FC Eindhoven | 3.37Hòa | 2.28RKC Waalwijk | 14 | |
8/23 02:00 | 2.19Helmond Sport | 3.17Hòa | 2.86Emmen | 14 |
8/23 01:00 | 2.48SV Wehen Wiesbaden | 3.17Hòa | 2.48Rot-Weiss Essen | 14 |
8/23 01:00 | 2.08Aalborg | 3.15Hòa | 3.08Hvidovre | 14 |
8/23 03:15 | 2.14GD Chaves | 3.06Hòa | 3.04Felgueiras | 14 |
8/22 23:30 | 2.75Ekenas IF | 3.20Hòa | 2.15Lahti | 12 | |
8/22 23:30 | 1.36TPS Turku | 4.70Hòa | 5.00Seinajoen JK Akatemia | 12 | |
8/22 23:30 | 1.59PK-35 Helsinki | 3.86Hòa | 3.93JaPS | 12 |
8/22 23:59 | 1.96UTA Arad | 3.08Hòa | 3.27Unirea Slobozia | 14 | |
8/23 02:30 | 6.40Metaloglobus Bucuresti (n) | 4.03Hòa | 1.35Rapid Bucuresti | 14 |
8/23 01:00 | 1.44AEL Limassol | 3.79Hòa | 5.40Olympiakos Nicosia | 14 |
8/23 02:00 | 2.70HNK Vukovar 1991 (n) | 2.86Hòa | 2.37HNK Gorica | 14 |
8/23 02:15 | 2.54Domzale | 3.14Hòa | 2.32NK Aluminij | 14 |
8/23 02:00 | 1.59Puskas Akademia | 3.71Hòa | 4.11Debreceni VSC | 14 |
8/23 02:00 | 3.54Jong KAA Gent | 3.24Hòa | 1.82Beerschot Wilrijk | 12 | |
8/23 02:00 | 2.02Patro Eisden | 3.14Hòa | 3.06Club Nxt | 12 |
8/22 22:00 | 2.89Bani Yas Club | 3.13Hòa | 2.09Al Ittihad Kalba | 14 | |
8/23 00:30 | 1.96Al Sharjah | 3.18Hòa | 3.17Al Jazira Abu Dhabi | 14 |
8/22 23:30 | 2.02Al Gharafa SC | 3.31Hòa | 2.91Al Arabi Doha | 12 | |
8/23 01:30 | 2.89Al Shamal SC | 3.34Hòa | 2.02Al Rayyan | 12 |
8/23 02:45 | 1.97Raith Rovers | 2.95Hòa | 3.39Dunfermline Athletic | 12 |
8/23 01:30 | 1.44Lokomotiv Sofia | 3.71Hòa | 5.60Spartak Varna | 14 |
8/22 23:59 | 2.13FC Gomel | 2.90Hòa | 3.05BATE Borisov | 14 |
8/22 20:30 | 6.80Ararat Yerevan (n) | 4.27Hòa | 1.31Pyunik Yerevan | 12 | |
8/22 23:59 | 1.96Urartu FC | 3.18Hòa | 3.15Alashkert FC | 12 |
8/22 21:00 | 5.00Imishli FK (n) | 3.52Hòa | 1.51Neftchi Baku | 12 |
8/22 23:59 | 3.23FK Riteriai | 3.06Hòa | 1.98Dziugas Telsiai | 12 |
8/23 01:00 | 2.57Javor Ivanjica | 2.86Hòa | 2.48Napredak Krusevac | 14 |
8/22 20:00 | 1.91Rayong FC | 3.18Hòa | 3.30Nakhon Ratchasima | 14 |
8/22 16:30 | 2.29Semen Padang FC | 3.02Hòa | 2.67PSM Makassar | 14 | |
8/22 16:30 | 1.92Arema FC | 3.03Hòa | 3.45Bhayangkara Presisi Lampung FC | 14 | |
8/22 20:00 | 1.50Dewa United Banten FC | 3.71Hòa | 4.89Persik Kediri | 14 |
8/23 03:00 | 1.54Valur Reykjavik (n) | 3.74Hòa | 4.45Vestri | 14 |
8/22 22:00 | 4.23FK Andijon | 3.33Hòa | 1.65Pakhtakor Tashkent | 12 | |
8/22 23:00 | 2.96Qizilqum Zarafshon | 2.92Hòa | 2.17Bunyodkor Tashkent | 12 |
8/23 02:30 | 1.82Corum FK | 3.13Hòa | 3.67Sariyer SK | 14 |
8/23 00:30 | 1.29FCI Levadia Tallinn | 4.74Hòa | 6.30Parnu JK Vaprus | 12 |
8/22 23:00 | 2.04Rekord Bielsko-Biala | 3.02Hòa | 2.85Warta Poznan | 12 | |
8/22 23:00 | 2.66Sokol Kleczew | 3.01Hòa | 2.16Resovia Rzeszow | 12 | |
8/23 01:00 | 1.64Stal Stalowa Wola | 3.29Hòa | 3.84Unia Skierniewice | 12 |
8/23 01:00 | 1.59FC Rosengard (w) | 3.60Hòa | 4.24Vaxjo DFF (w) | 12 | |
8/23 01:00 | 1.30Hammarby (w) | 4.49Hòa | 6.60Kristianstads DFF (w) | 12 |
8/23 02:30 | 2.59Barracas Central | 2.90Hòa | 2.69Defensa Y Justicia | 14 | |
8/23 07:00 | 2.23CA Tigre | 2.79Hòa | 3.39Independiente Rivadavia | 14 |
8/23 09:00 | 1.61FC Juarez | 3.67Hòa | 4.75Santos Laguna | 14 | |
8/23 09:00 | 2.88Queretaro | 3.20Hòa | 2.26Atletico San Luis | 14 | |
8/23 11:00 | 2.66Club Tijuana | 3.25Hòa | 2.39Guadalajara Chivas | 14 |
8/23 03:00 | 2.55CD Palestino | 3.03Hòa | 2.50Colo Colo | 12 | |
8/23 08:30 | 2.54Deportes Limache (n) | 3.02Hòa | 2.51O'Higgins FC | 12 |
8/23 06:00 | 2.21Athletic Club MG | 2.90Hòa | 3.07Chapecoense | 12 | |
8/23 08:35 | 2.04Criciuma EC | 2.88Hòa | 3.50Gremio Novorizontino | 12 |
8/23 09:00 | 1.43Tepatitlan FC | 3.95Hòa | 5.30Dorados Culiacan | 12 | |
8/23 09:00 | 1.43Venados FC | 4.08Hòa | 5.00Club Atletico La Paz | 12 | |
8/23 10:00 | 1.80Leones Negros | 3.27Hòa | 3.58CD Tapatio | 12 |
8/23 03:00 | 1.17Club Always Ready | 5.90Hòa | 8.20Oriente Petrolero | 12 |
8/23 05:00 | 2.74Patriotas Boyaca | 3.12Hòa | 2.19Once Caldas | 12 |
8/23 09:10 | 2.17Llaneros FC | 2.78Hòa | 3.10Deportivo Pasto | 12 |
8/23 08:00 | 2.25Libertad de Loja | 3.07Hòa | 2.69Aucas Quito | 12 |
8/23 05:30 | 1.42Club Nacional Asuncion | 3.64Hòa | 6.00Atletico Tembetary | 12 |
8/23 02:00 | 1.87Ayacucho FC | 3.09Hòa | 3.54Deportivo Binacional | 12 | |
8/23 04:15 | 2.88Juan Pablo II College | 3.05Hòa | 2.14Cusco FC | 12 |
8/23 10:00 | 2.18Perez Zeledon | 2.91Hòa | 2.94Guadalupe FC | 12 |
8/23 06:00 | 2.40Montevideo Wanderers | 2.90Hòa | 2.62Juventud Las Piedras | 12 |
8/23 05:00 | 2.59Quilmes AC | 2.54Hòa | 2.76CA San Miguel | 12 |
8/22 22:00 | 1.82Kenya | 2.77Hòa | 4.33Madagascar | 14 | |
8/23 01:00 | 3.79Tanzania | 2.90Hòa | 1.88Ma-Rốc | 14 |
8/23 03:00 | 4.20West Ham United | 2.23Hòa | 2.29Chelsea | 22 |
8/23 03:30 | 2.49Real Betis (n) | 2.03Hòa | 4.37Alaves | 22 |
8/23 02:30 | 1.60Bayern Munchen | 2.99Hòa | 6.20RB Leipzig | 22 |
8/23 03:00 | 3.40Derby County | 1.99Hòa | 3.08Bristol City | 18 |
8/23 00:30 | 2.56SV Elversberg | 2.17Hòa | 3.69Kaiserslautern | 18 | |
8/23 00:30 | 2.92Preussen Munster | 2.11Hòa | 3.26Nurnberg | 18 |
8/22 18:00 | 2.68Kashiwa Reysol | 2.05Hòa | 3.84Urawa Red Diamonds | 18 |
8/22 17:30 | 3.87Sydney FC (Youth) (n) | 2.52Hòa | 2.05Blacktown City | 12 |
8/22 17:00 | 2.17Mindil Aces FC | 2.45Hòa | 3.64Port Darwin FC | 12 | |
8/22 19:00 | 1.94Hellenic Athletic Club | 2.39Hòa | 4.84Casuarina FC | 12 |
8/23 01:00 | 2.29KFUM Oslo | 2.10Hòa | 4.76Ham-Kam | 18 |
8/23 01:30 | 2.61Eibar | 1.95Hòa | 4.08Granada | 18 | |
8/23 03:30 | 2.60CD Castellon | 2.19Hòa | 3.33Real Valladolid | 18 | |
8/23 03:30 | 2.56Leganes | 1.91Hòa | 4.37Cadiz CF | 18 |
8/22 23:00 | 2.19Vaasa VPS | 2.31Hòa | 3.98FC KTP | 14 |
8/23 02:30 | 3.38Fatih Karagumruk | 2.14Hòa | 2.64Goztepe AS | 18 |
8/22 23:00 | 3.60FC Orenburg | 2.11Hòa | 2.55Terek Grozny | 18 |
8/23 02:30 | 3.45Pescara | 1.98Hòa | 2.88Cesena FC | 14 |
8/22 23:59 | 2.37Radomiak Radom | 2.21Hòa | 3.73Bruk-Bet Termalica Nieciecza | 14 | |
8/23 02:30 | 2.54Widzew Lodz | 2.18Hòa | 3.44Pogon Szczecin | 14 |
8/23 02:00 | 2.13Almere City | 2.21Hòa | 4.54Willem II | 14 | |
8/23 02:00 | 1.98De Graafschap | 2.57Hòa | 4.05MVV Maastricht | 14 | |
8/23 02:00 | 3.00FC Eindhoven | 2.33Hòa | 2.63RKC Waalwijk | 14 | |
8/23 02:00 | 2.69Helmond Sport | 2.15Hòa | 3.29Emmen | 14 |
8/23 01:00 | 2.94SV Wehen Wiesbaden | 2.16Hòa | 2.94Rot-Weiss Essen | 14 |
8/23 01:00 | 2.54Aalborg | 2.18Hòa | 3.44Hvidovre | 14 |
8/23 03:15 | 2.57GD Chaves | 2.09Hòa | 3.64Felgueiras | 14 |
8/22 23:30 | 3.22Ekenas IF | 2.22Hòa | 2.63Lahti | 12 | |
8/22 23:30 | 1.80TPS Turku | 2.82Hòa | 4.33Seinajoen JK Akatemia | 12 | |
8/22 23:30 | 2.08PK-35 Helsinki | 2.51Hòa | 3.77JaPS | 12 |
8/22 23:59 | 2.42UTA Arad | 2.10Hòa | 3.94Unirea Slobozia | 14 | |
8/23 02:30 | 5.30Metaloglobus Bucuresti (n) | 2.25Hòa | 1.96Rapid Bucuresti | 14 |
8/23 01:00 | 2.12AEL Limassol | 2.21Hòa | 4.60Olympiakos Nicosia | 14 |
8/23 02:00 | 3.39HNK Vukovar 1991 (n) | 1.94Hòa | 3.01HNK Gorica | 14 |
8/23 02:15 | 3.01Domzale | 2.19Hòa | 2.83NK Aluminij | 14 |
8/23 02:00 | 2.09Puskas Akademia | 2.40Hòa | 4.05Debreceni VSC | 14 |
8/23 02:00 | 3.95Jong KAA Gent | 2.20Hòa | 2.31Beerschot Wilrijk | 12 | |
8/23 02:00 | 2.51Patro Eisden | 2.17Hòa | 3.51Club Nxt | 12 |
8/22 22:00 | 3.37Bani Yas Club | 2.24Hòa | 2.51Al Ittihad Kalba | 14 | |
8/23 00:30 | 2.43Al Sharjah | 2.21Hòa | 3.60Al Jazira Abu Dhabi | 14 |
8/22 23:30 | 2.39Al Gharafa SC | 2.35Hòa | 3.34Al Arabi Doha | 12 | |
8/23 01:30 | 3.27Al Shamal SC | 2.38Hòa | 2.40Al Rayyan | 12 |
8/23 02:45 | 2.61Raith Rovers | 1.94Hòa | 4.09Dunfermline Athletic | 12 |
8/23 01:30 | 2.08Lokomotiv Sofia | 2.17Hòa | 4.98Spartak Varna | 14 |
8/22 23:59 | 2.66FC Gomel | 1.99Hòa | 3.80BATE Borisov | 14 |
8/22 20:30 | 6.00Ararat Yerevan (n) | 2.35Hòa | 1.82Pyunik Yerevan | 12 | |
8/22 23:59 | 2.51Urartu FC | 2.14Hòa | 3.63Alashkert FC | 12 |
8/22 21:00 | 4.90Imishli FK (n) | 2.11Hòa | 2.16Neftchi Baku | 12 |
8/22 23:59 | 3.88FK Riteriai | 2.01Hòa | 2.58Dziugas Telsiai | 12 |
8/23 01:00 | 3.22Javor Ivanjica | 1.94Hòa | 3.17Napredak Krusevac | 14 |
8/22 20:00 | 2.36Rayong FC | 2.22Hòa | 3.74Nakhon Ratchasima | 14 |
8/22 16:30 | 2.87Semen Padang FC | 2.07Hòa | 3.23PSM Makassar | 14 | |
8/22 16:30 | 2.47Arema FC | 2.06Hòa | 3.95Bhayangkara Presisi Lampung FC | 14 | |
8/22 20:00 | 2.08Dewa United Banten FC | 2.29Hòa | 4.44Persik Kediri | 14 |
8/23 03:00 | 2.07Valur Reykjavik (n) | 2.35Hòa | 4.29Vestri | 14 |
8/22 22:00 | 4.41FK Andijon | 2.09Hòa | 2.28Pakhtakor Tashkent | 12 | |
8/22 23:00 | 3.58Qizilqum Zarafshon | 1.94Hòa | 2.87Bunyodkor Tashkent | 12 |
8/23 02:30 | 2.33Corum FK | 2.10Hòa | 4.20Sariyer SK | 14 |
8/23 00:30 | 1.72FCI Levadia Tallinn | 2.61Hòa | 5.60Parnu JK Vaprus | 12 |
8/22 23:00 | 2.53Rekord Bielsko-Biala | 2.09Hòa | 3.36Warta Poznan | 12 | |
8/22 23:00 | 3.08Sokol Kleczew | 2.08Hòa | 2.72Resovia Rzeszow | 12 | |
8/23 01:00 | 2.18Stal Stalowa Wola | 2.16Hòa | 3.97Unia Skierniewice | 12 |
8/23 01:00 | 2.07FC Rosengard (w) | 2.30Hòa | 4.46Vaxjo DFF (w) | 12 | |
8/23 01:00 | 1.72Hammarby (w) | 2.44Hòa | 6.70Kristianstads DFF (w) | 12 |
8/23 02:30 | 3.26Barracas Central | 1.86Hòa | 3.34Defensa Y Justicia | 14 | |
8/23 07:00 | 2.67CA Tigre | 1.83Hòa | 4.51Independiente Rivadavia | 14 |
8/23 09:00 | 2.15FC Juarez | 2.21Hòa | 4.48Santos Laguna | 14 | |
8/23 09:00 | 3.32Queretaro | 2.10Hòa | 2.74Atletico San Luis | 14 | |
8/23 11:00 | 3.06Club Tijuana | 2.18Hòa | 2.80Guadalajara Chivas | 14 |
8/23 03:00 | 3.10CD Palestino | 2.05Hòa | 3.02Colo Colo | 12 | |
8/23 08:30 | 3.03Deportes Limache (n) | 2.06Hòa | 3.07O'Higgins FC | 12 |
8/23 06:00 | 2.71Athletic Club MG | 1.95Hòa | 3.83Chapecoense | 12 | |
8/23 08:35 | 2.66Criciuma EC | 1.87Hòa | 4.33Gremio Novorizontino | 12 |
8/23 09:00 | 1.97Tepatitlan FC | 2.34Hòa | 4.87Dorados Culiacan | 12 | |
8/23 09:00 | 1.97Venados FC | 2.43Hòa | 4.51Club Atletico La Paz | 12 | |
8/23 10:00 | 2.21Leones Negros | 2.25Hòa | 4.08CD Tapatio | 12 |
8/23 03:00 | 1.51Club Always Ready | 3.14Hòa | 6.00Oriente Petrolero | 12 |
8/23 05:00 | 3.36Patriotas Boyaca | 2.14Hòa | 2.65Once Caldas | 12 |
8/23 09:10 | 3.04Llaneros FC | 1.79Hòa | 3.91Deportivo Pasto | 12 |
8/23 08:00 | 2.83Libertad de Loja | 2.08Hòa | 3.25Aucas Quito | 12 |
8/23 05:30 | 2.08Club Nacional Asuncion | 2.06Hòa | 5.70Atletico Tembetary | 12 |
8/23 02:00 | 2.40Ayacucho FC | 2.07Hòa | 4.11Deportivo Binacional | 12 | |
8/23 04:15 | 3.36Juan Pablo II College | 2.05Hòa | 2.81Cusco FC | 12 |
8/23 10:00 | 2.83Perez Zeledon | 1.95Hòa | 3.61Guadalupe FC | 12 |
8/23 06:00 | 3.08Montevideo Wanderers | 1.96Hòa | 3.25Juventud Las Piedras | 12 |
8/23 05:00 | 3.50Quilmes AC | 1.70Hòa | 3.72CA San Miguel | 12 |
8/22 22:00 | 2.43Kenya | 1.83Hòa | 5.40Madagascar | 14 | |
8/23 01:00 | 4.62Tanzania | 1.93Hòa | 2.45Ma-Rốc | 14 |
8/23 03:30 | 1.82-0.50Real Betis (n) | 2.06+0.50Alaves | 22 | |
8/23 03:30 | 2.12-0.75Real Betis (n) | 1.77+0.75Alaves | 22 | |
8/23 03:30 | 1.60-0.25Real Betis (n) | 2.38+0.25Alaves | 22 | |
8/23 03:30 | 2.58-1.00Real Betis (n) | 1.51+1.00Alaves | 22 |
8/23 02:45 | 1.92-2.75Paris Saint Germain | 1.96+2.75Angers | 16 | |
8/23 02:45 | 1.74-2.50Paris Saint Germain | 2.16+2.50Angers | 16 | |
8/23 02:45 | 2.19-3.00Paris Saint Germain | 1.72+3.00Angers | 16 |
8/23 03:00 | 2.050.00Derby County | 1.830.00Bristol City | 18 | |
8/23 03:00 | 1.74+0.25Derby County | 2.16-0.25Bristol City | 18 | |
8/23 03:00 | 2.44-0.25Derby County | 1.57+0.25Bristol City | 18 |
8/22 18:00 | 1.93-0.25Kashiwa Reysol | 1.95+0.25Urawa Red Diamonds | 18 | |
8/22 18:00 | 2.16-0.50Kashiwa Reysol | 1.74+0.50Urawa Red Diamonds | 18 | |
8/22 18:00 | 1.570.00Kashiwa Reysol | 2.440.00Urawa Red Diamonds | 18 |
8/22 17:30 | 2.01+0.75Sydney FC (Youth) (n) | 1.79-0.75Blacktown City | 12 |
8/22 17:00 | 1.95-0.75Mindil Aces FC | 1.85+0.75Port Darwin FC | 12 | |
8/22 19:00 | 1.96-1.25Hellenic Athletic Club | 1.84+1.25Casuarina FC | 12 |
8/23 01:00 | 1.84-0.75KFUM Oslo | 2.04+0.75Ham-Kam | 18 | |
8/23 01:00 | 2.14-1.00KFUM Oslo | 1.75+1.00Ham-Kam | 18 | |
8/23 01:00 | 1.62-0.50KFUM Oslo | 2.35+0.50Ham-Kam | 18 |
8/22 23:00 | 1.94-0.75Vaasa VPS | 1.94+0.75FC KTP | 14 | |
8/22 23:00 | 1.74-0.50Vaasa VPS | 2.16+0.50FC KTP | 14 |
8/23 02:30 | 1.87+0.25Fatih Karagumruk | 2.01-0.25Goztepe AS | 18 | |
8/23 02:30 | 2.230.00Fatih Karagumruk | 1.690.00Goztepe AS | 18 | |
8/23 02:30 | 1.64+0.50Fatih Karagumruk | 2.31-0.50Goztepe AS | 18 |
8/22 23:00 | 2.01+0.25FC Orenburg | 1.87-0.25Terek Grozny | 18 | |
8/22 23:00 | 1.73+0.50FC Orenburg | 2.17-0.50Terek Grozny | 18 | |
8/22 23:00 | 2.400.00FC Orenburg | 1.590.00Terek Grozny | 18 |
8/23 02:30 | 1.75+0.25Pescara | 2.14-0.25Cesena FC | 14 | |
8/23 02:30 | 2.160.00Pescara | 1.740.00Cesena FC | 14 |
8/23 01:00 | 1.930.00SV Wehen Wiesbaden | 1.930.00Rot-Weiss Essen | 14 | |
8/23 01:00 | 2.23-0.25SV Wehen Wiesbaden | 1.67+0.25Rot-Weiss Essen | 14 |
8/23 01:00 | 1.82-0.25Aalborg | 2.04+0.25Hvidovre | 14 | |
8/23 01:00 | 2.07-0.50Aalborg | 1.79+0.50Hvidovre | 14 |
8/23 03:15 | 1.87-0.25GD Chaves | 1.99+0.25Felgueiras | 14 | |
8/23 03:15 | 2.13-0.50GD Chaves | 1.74+0.50Felgueiras | 14 |
8/22 23:30 | 1.84+0.25Ekenas IF | 1.96-0.25Lahti | 12 | |
8/22 23:30 | 1.80-1.25TPS Turku | 2.00+1.25Seinajoen JK Akatemia | 12 | |
8/22 23:30 | 1.81-0.75PK-35 Helsinki | 1.99+0.75JaPS | 12 |
8/23 01:00 | 1.85-1.00AEL Limassol | 1.99+1.00Olympiakos Nicosia | 14 | |
8/23 01:00 | 2.11-1.25AEL Limassol | 1.74+1.25Olympiakos Nicosia | 14 |
8/23 02:00 | 2.040.00HNK Vukovar 1991 (n) | 1.780.00HNK Gorica | 14 | |
8/23 02:00 | 1.68+0.25HNK Vukovar 1991 (n) | 2.16-0.25HNK Gorica | 14 |
8/23 02:15 | 1.990.00Domzale | 1.810.00NK Aluminij | 14 | |
8/23 02:15 | 1.67+0.25Domzale | 2.14-0.25NK Aluminij | 14 |
8/23 02:00 | 1.81-0.75Puskas Akademia | 1.99+0.75Debreceni VSC | 14 | |
8/23 02:00 | 2.09-1.00Puskas Akademia | 1.71+1.00Debreceni VSC | 14 |
8/23 02:00 | 1.99+0.50Jong KAA Gent | 1.81-0.50Beerschot Wilrijk | 12 | |
8/23 02:00 | 2.01-0.50Patro Eisden | 1.79+0.50Club Nxt | 12 |
8/22 23:30 | 2.01-0.50Al Gharafa SC | 1.79+0.50Al Arabi Doha | 12 | |
8/23 01:30 | 1.79+0.50Al Shamal SC | 2.01-0.50Al Rayyan | 12 |
8/23 02:45 | 1.76-0.25Raith Rovers | 2.04+0.25Dunfermline Athletic | 12 |
8/23 01:30 | 1.84-1.00Lokomotiv Sofia | 1.96+1.00Spartak Varna | 14 | |
8/23 01:30 | 2.09-1.25Lokomotiv Sofia | 1.71+1.25Spartak Varna | 14 |
8/22 20:30 | 1.99+1.25Ararat Yerevan (n) | 1.81-1.25Pyunik Yerevan | 12 | |
8/22 23:59 | 1.78-0.25Urartu FC | 2.02+0.25Alashkert FC | 12 |
8/22 21:00 | 1.79+1.00Imishli FK (n) | 2.01-1.00Neftchi Baku | 12 | |
8/22 23:30 | 2.01-2.00Qarabag FK | 1.79+2.00Sumgayit FK | 10 |
8/22 23:59 | 2.02+0.25FK Riteriai | 1.78-0.25Dziugas Telsiai | 12 |
8/23 01:00 | 1.930.00Javor Ivanjica | 1.870.00Napredak Krusevac | 14 | |
8/23 01:00 | 1.66+0.25Javor Ivanjica | 2.16-0.25Napredak Krusevac | 14 |
8/22 20:00 | 1.90-0.50Rayong FC | 1.90+0.50Nakhon Ratchasima | 14 | |
8/22 20:00 | 1.63-0.25Rayong FC | 2.20+0.25Nakhon Ratchasima | 14 |
8/23 03:00 | 2.01-1.00Valur Reykjavik (n) | 1.79+1.00Vestri | 14 | |
8/23 03:00 | 1.77-0.75Valur Reykjavik (n) | 2.03+0.75Vestri | 14 |
8/22 22:00 | 1.86+0.75FK Andijon | 1.94-0.75Pakhtakor Tashkent | 12 | |
8/22 23:00 | 1.85+0.25Qizilqum Zarafshon | 1.95-0.25Bunyodkor Tashkent | 12 |
8/23 02:30 | 1.81-0.50Corum FK | 1.99+0.50Sariyer SK | 14 | |
8/23 02:30 | 2.07-0.75Corum FK | 1.73+0.75Sariyer SK | 14 |
8/23 00:30 | 1.89-1.50FCI Levadia Tallinn | 1.91+1.50Parnu JK Vaprus | 12 |
8/22 23:00 | 1.87-0.25Rekord Bielsko-Biala | 1.89+0.25Warta Poznan | 12 | |
8/22 23:00 | 2.080.00Sokol Kleczew | 1.680.00Resovia Rzeszow | 12 | |
8/23 01:00 | 1.94-0.75Stal Stalowa Wola | 1.82+0.75Unia Skierniewice | 12 |
8/23 01:00 | 1.83-0.75FC Rosengard (w) | 1.97+0.75Vaxjo DFF (w) | 12 | |
8/23 01:00 | 1.73-1.25Hammarby (w) | 2.07+1.25Kristianstads DFF (w) | 12 |
8/23 03:00 | 1.950.00CD Palestino | 1.910.00Colo Colo | 12 | |
8/23 08:30 | 1.940.00Deportes Limache (n) | 1.920.00O'Higgins FC | 12 |
8/23 06:00 | 2.20-0.50Athletic Club MG | 1.69+0.50Chapecoense | 12 | |
8/23 08:35 | 1.82-0.25Criciuma EC | 2.04+0.25Gremio Novorizontino | 12 |
8/23 09:00 | 1.78-1.00Tepatitlan FC | 2.02+1.00Dorados Culiacan | 12 | |
8/23 09:00 | 1.77-1.00Venados FC | 2.03+1.00Club Atletico La Paz | 12 | |
8/23 10:00 | 1.79-0.50Leones Negros | 2.01+0.50CD Tapatio | 12 |
8/23 03:00 | 1.85-2.00Club Always Ready | 1.95+2.00Oriente Petrolero | 12 |
8/23 05:00 | 1.81+0.25Patriotas Boyaca | 1.99-0.25Once Caldas | 12 |
8/23 09:10 | 1.94-0.25Llaneros FC | 1.86+0.25Deportivo Pasto | 12 |
8/23 08:00 | 1.730.00Libertad de Loja | 2.070.00Aucas Quito | 12 |
8/23 05:30 | 1.82-1.00Club Nacional Asuncion | 1.98+1.00Atletico Tembetary | 12 |
8/23 02:00 | 1.86-0.50Ayacucho FC | 1.94+0.50Deportivo Binacional | 12 | |
8/23 04:15 | 1.86+0.25Juan Pablo II College | 1.94-0.25Cusco FC | 12 |
8/23 10:00 | 1.96-0.25Perez Zeledon | 1.84+0.25Guadalupe FC | 12 |
8/23 06:00 | 1.810.00Montevideo Wanderers | 1.990.00Juventud Las Piedras | 12 |
8/23 05:00 | 1.830.00Quilmes AC | 1.970.00CA San Miguel | 12 |
8/22 22:00 | 2.01-0.75Kenya | 1.79+0.75Madagascar | 14 | |
8/22 22:00 | 1.81-0.50Kenya | 1.99+0.50Madagascar | 14 | |
8/23 01:00 | 1.93+0.50Tanzania | 1.87-0.50Ma-Rốc | 14 | |
8/23 01:00 | 2.19+0.25Tanzania | 1.64-0.25Ma-Rốc | 14 |
8/23 03:00 | 2.03+0.25West Ham United | 1.83-0.25Chelsea | 22 | |
8/23 03:00 | 1.64+0.50West Ham United | 2.28-0.50Chelsea | 22 | |
8/23 03:00 | 1.41+0.75West Ham United | 2.81-0.75Chelsea | 22 |
8/23 03:30 | 2.01-0.25Real Betis (n) | 1.85+0.25Alaves | 22 | |
8/23 03:30 | 2.47-0.50Real Betis (n) | 1.54+0.50Alaves | 22 | |
8/23 03:30 | 1.430.00Real Betis (n) | 2.750.00Alaves | 22 |
8/23 02:30 | 1.80-0.75Bayern Munchen | 2.06+0.75RB Leipzig | 22 | |
8/23 02:30 | 2.20-1.00Bayern Munchen | 1.69+1.00RB Leipzig | 22 | |
8/23 02:30 | 1.59-0.50Bayern Munchen | 2.36+0.50RB Leipzig | 22 |
8/23 02:45 | 2.00-1.25Paris Saint Germain | 1.86+1.25Angers | 16 | |
