| Спорт : | |
|---|---|
| Просмотреть события за : | |
| Макс. выплата : | максимальная SD$ 60,000 по ставке (только футбол), максимальная SD$ 1,500 - SD$ 20,000 по ставке (за исключением футбола) |
Ноя 04 08:00 | 3.70Brooklyn Nets | 1.25Minnesota Timberwolves | 12 | |
Ноя 04 08:00 | 3.00Indiana Pacers | 1.38Milwaukee Bucks | 12 | |
Ноя 04 08:30 | 1.20Boston Celtics | 4.12Utah Jazz | 12 | |
Ноя 04 08:30 | 1.13New York Knicks | 5.00Washington Wizards | 12 | |
Ноя 04 09:00 | 1.12Houston Rockets | 5.16Dallas Mavericks | 12 | |
Ноя 04 09:00 | 2.49Memphis Grizzlies | 1.55Detroit Pistons | 12 | |
Ноя 04 10:00 | 1.16Denver Nuggets | 4.57Sacramento Kings | 12 | |
Ноя 04 11:00 | 1.68Portland Trail Blazers | 2.25LA Lakers | 12 | |
Ноя 04 11:30 | 1.28LA Clippers | 3.50Miami Heat | 12 |
Ноя 04 00:00 | 1.12BC CSKA Moscow 2 | 5.34BC Universitet Yugra Surgut | 12 |
Ноя 04 00:30 | 1.68Elitzur Ironi Netanya | 2.04Hapoel Galil Elion BC | 18 |
Ноя 04 00:00 | 1.52BC Dubai | 2.36KK Partizan | 20 | |
Ноя 04 02:00 | 1.92KK Borac Cacak | 1.78KK FMP Beograd | 18 |
Ноя 04 01:00 | 1.46BC Arka Gdynia | 2.51Dziki Warszawa | 18 |
Ноя 04 00:30 | 2.58BC Jonava | 1.44BC Juventus Utena | 19 | |
Ноя 04 00:45 | 1.61BC Nevezis | 2.16BC Gargzdai | 17 |
Ноя 04 01:00 | 1.55BC CSU Sibiu | 2.29Steaua CSM Bucuresti | 11 |
Ноя 04 02:04 | 2.33Hogsbo Basket | 1.53BC Lulea | 17 |
Ноя 04 02:00 | 3.38BC Kamza Basket | 1.27Apollonia BC | 6 |
Ноя 04 01:15 | 3.38BC Minyor 2015 Pernik | 1.27BC Balkan Botevgrad | 11 |
Ноя 04 00:30 | 1.60NE Megaridos BC | 2.19AGEH Gymnastikos BC | 11 |
Ноя 04 03:30 | 1.21Andrea Costa Imola | 3.85San Giobbe Chiusi | 11 |
Ноя 04 02:15 | 2.00Anagennisi Petralonon BC | 1.71Nea Ionia Basketball | 8 | |
Ноя 04 03:30 | 2.00AE Renti | 1.71AGOG Evriali | 8 |
Ноя 04 **:** | 1.71Al Salam BC | 2.00Mudhar | 11 |
Ноя 04 01:00 | 2.20Al Ahli Doha BC | 1.59Al Sadd Doha BC | 4 |
Ноя 04 03:00 | 1.85AS Sale BC | 1.85IRT Tanger BC | 2 |
Ноя 04 01:00 | 2.36Elitzur Holon BC (w) | 1.52Hapoel Rishon Lezion BC (w) | 6 | |
Ноя 04 01:00 | 2.51Hapoel Beer Sheva Asaw (w) | 1.46Hapoel Lev Jerusalem BC (w) | 3 | |
Ноя 04 01:00 | 1.55Maccabi Carmiel (w) | 2.29Maccabi Haifa BC (w) | 3 |
Ноя 04 08:30 | 1.88San Martin de Corrientes Basquet | 1.82AA Quimsa Basquet | 17 |
Ноя 04 06:30 | 1.19Paisas Basketball | 4.12Sabios de Manizales | 7 |
Ноя 04 **:** | 1.85CD Campoalto | 1.85Amambay | 3 |
Ноя 04 00:00 | 1.72-2.50BC Dubai | 2.01+2.50KK Partizan | 20 | |
Ноя 04 00:00 | 1.80-3.00BC Dubai | 1.92+3.00KK Partizan | 20 | |
Ноя 04 00:00 | 1.94-4.00BC Dubai | 1.78+4.00KK Partizan | 20 | |
Ноя 04 00:00 | 1.88-3.50BC Dubai | 1.84+3.50KK Partizan | 20 | |
Ноя 04 02:00 | 1.84+1.50KK Borac Cacak | 1.88-1.50KK FMP Beograd | 18 | |
Ноя 04 02:00 | 1.89+1.00KK Borac Cacak | 1.83-1.00KK FMP Beograd | 18 | |
Ноя 04 02:00 | 2.00-1.00KK Borac Cacak | 1.73+1.00KK FMP Beograd | 18 | |
Ноя 04 02:00 | 1.72+2.50KK Borac Cacak | 2.01-2.50KK FMP Beograd | 18 | |
Ноя 04 02:00 | 1.78+2.00KK Borac Cacak | 1.94-2.00KK FMP Beograd | 18 |
Ноя 04 00:30 | 1.72+6.00BC Jonava | 2.01-6.00BC Juventus Utena | 19 | |
Ноя 04 00:30 | 2.01+4.00BC Jonava | 1.72-4.00BC Juventus Utena | 19 | |
Ноя 04 00:30 | 1.85+5.00BC Jonava | 1.87-5.00BC Juventus Utena | 19 | |
Ноя 04 00:30 | 1.93+4.50BC Jonava | 1.79-4.50BC Juventus Utena | 19 | |
Ноя 04 00:30 | 1.78+5.50BC Jonava | 1.94-5.50BC Juventus Utena | 19 | |
Ноя 04 00:45 | 1.91-2.50BC Nevezis | 1.81+2.50BC Gargzdai | 17 | |
Ноя 04 00:45 | 1.99-3.00BC Nevezis | 1.74+3.00BC Gargzdai | 17 | |
Ноя 04 00:45 | 1.84-2.00BC Nevezis | 1.88+2.00BC Gargzdai | 17 | |
Ноя 04 00:45 | 1.77-1.50BC Nevezis | 1.95+1.50BC Gargzdai | 17 | |
Ноя 04 00:45 | 1.72-1.00BC Nevezis | 2.01+1.00BC Gargzdai | 17 |
Ноя 04 02:04 | 1.91+4.00Hogsbo Basket | 1.81-4.00BC Lulea | 17 | |
Ноя 04 02:04 | 1.99+3.50Hogsbo Basket | 1.74-3.50BC Lulea | 17 | |
Ноя 04 02:04 | 1.83+4.50Hogsbo Basket | 1.89-4.50BC Lulea | 17 | |
Ноя 04 02:04 | 1.76+5.00Hogsbo Basket | 1.96-5.00BC Lulea | 17 |
Ноя 04 02:00 | 1.87+7.50BC Kamza Basket | 1.85-7.50Apollonia BC | 6 |
Ноя 04 01:00 | 1.85+13.50GKK Sibenka | 1.87-13.50KK Zadar | 16 | |
Ноя 04 01:00 | 1.93+13.00GKK Sibenka | 1.79-13.00KK Zadar | 16 | |
Ноя 04 01:00 | 1.78+14.00GKK Sibenka | 1.94-14.00KK Zadar | 16 | |
Ноя 04 01:00 | 2.01+12.50GKK Sibenka | 1.72-12.50KK Zadar | 16 |
Ноя 04 **:** | 1.99-3.00Al Salam BC | 1.74+3.00Mudhar | 11 | |
Ноя 04 **:** | 1.91-2.50Al Salam BC | 1.81+2.50Mudhar | 11 | |
Ноя 04 **:** | 1.73-1.00Al Salam BC | 2.00+1.00Mudhar | 11 | |
Ноя 04 **:** | 1.85-2.00Al Salam BC | 1.87+2.00Mudhar | 11 | |
Ноя 04 **:** | 1.78-1.50Al Salam BC | 1.94+1.50Mudhar | 11 |
Ноя 04 01:00 | 2.03+2.50Al Ahli Doha BC | 1.71-2.50Al Sadd Doha BC | 4 |
Ноя 04 06:30 | 1.82-8.50Paisas Basketball | 1.90+8.50Sabios de Manizales | 7 |
Ноя 04 00:00 | 1.75-1.00BC Dubai | 1.98+1.00KK Partizan | 20 | |
Ноя 04 00:00 | 1.84-1.50BC Dubai | 1.88+1.50KK Partizan | 20 | |
Ноя 04 00:00 | 1.91-2.00BC Dubai | 1.81+2.00KK Partizan | 20 | |
Ноя 04 00:00 | 1.79-0.50BC Dubai | 1.93+0.50KK Partizan | 20 | |
Ноя 04 00:00 | 1.99-2.50BC Dubai | 1.74+2.50KK Partizan | 20 | |
Ноя 04 02:00 | 1.83+1.00KK Borac Cacak | 1.89-1.00KK FMP Beograd | 18 | |
Ноя 04 02:00 | 1.76+1.50KK Borac Cacak | 1.96-1.50KK FMP Beograd | 18 |
Ноя 04 01:00 | 1.95-2.50BC Arka Gdynia | 1.77+2.50Dziki Warszawa | 18 | |
Ноя 04 01:00 | 1.78-1.50BC Arka Gdynia | 1.94+1.50Dziki Warszawa | 18 | |
Ноя 04 01:00 | 1.86-2.00BC Arka Gdynia | 1.86+2.00Dziki Warszawa | 18 |
Ноя 04 00:30 | 1.94+2.00BC Jonava | 1.78-2.00BC Juventus Utena | 19 | |
Ноя 04 00:30 | 1.78+3.00BC Jonava | 1.94-3.00BC Juventus Utena | 19 | |
Ноя 04 00:30 | 1.85+2.50BC Jonava | 1.87-2.50BC Juventus Utena | 19 | |
Ноя 04 00:45 | 1.95-1.50BC Nevezis | 1.77+1.50BC Gargzdai | 17 | |
Ноя 04 00:45 | 1.88-1.00BC Nevezis | 1.84+1.00BC Gargzdai | 17 |
Ноя 04 02:04 | 1.93+1.50Hogsbo Basket | 1.79-1.50BC Lulea | 17 | |
Ноя 04 02:04 | 1.77+2.50Hogsbo Basket | 1.95-2.50BC Lulea | 17 | |
Ноя 04 02:04 | 1.85+2.00Hogsbo Basket | 1.87-2.00BC Lulea | 17 |
Ноя 04 02:00 | 1.85+4.00BC Kamza Basket | 1.87-4.00Apollonia BC | 6 |
Ноя 04 01:00 | 1.78+7.50GKK Sibenka | 1.94-7.50KK Zadar | 16 | |
Ноя 04 01:00 | 2.03+6.00GKK Sibenka | 1.71-6.00KK Zadar | 16 | |
Ноя 04 01:00 | 1.93+6.50GKK Sibenka | 1.79-6.50KK Zadar | 16 | |
Ноя 04 01:00 | 1.86+7.00GKK Sibenka | 1.86-7.00KK Zadar | 16 |
Ноя 04 08:30 | 1.73+1.00San Martin de Corrientes Basquet | 2.00-1.00AA Quimsa Basquet | 17 |
Ноя 04 06:30 | 1.81-4.50Paisas Basketball | 1.91+4.50Sabios de Manizales | 7 |
Ноя 04 08:00 Brooklyn Nets -vs- Minnesota Timberwolves | ||
|---|---|---|
| 1.97227.50Больше | 1.87227.50меньше | 12 |
Ноя 04 08:00 Brooklyn Nets -vs- Minnesota Timberwolves | ||
| 2.03228.00Больше | 1.81228.00меньше | 12 |
Ноя 04 08:00 Indiana Pacers -vs- Milwaukee Bucks | ||
| 1.99235.00Больше | 1.85235.00меньше | 12 |
Ноя 04 08:00 Indiana Pacers -vs- Milwaukee Bucks | ||
| 2.04235.50Больше | 1.80235.50меньше | 12 |
Ноя 04 08:30 Boston Celtics -vs- Utah Jazz | ||
| 1.95233.00Больше | 1.89233.00меньше | 12 |
Ноя 04 08:30 Boston Celtics -vs- Utah Jazz | ||
| 2.00233.50Больше | 1.84233.50меньше | 12 |
Ноя 04 08:30 New York Knicks -vs- Washington Wizards | ||
| 1.92234.50Больше | 1.92234.50меньше | 12 |
Ноя 04 08:30 New York Knicks -vs- Washington Wizards | ||
| 1.97235.00Больше | 1.87235.00меньше | 12 |
Ноя 04 09:00 Houston Rockets -vs- Dallas Mavericks | ||
| 2.04226.00Больше | 1.80226.00меньше | 12 |
Ноя 04 09:00 Houston Rockets -vs- Dallas Mavericks | ||
| 2.09226.50Больше | 1.75226.50меньше | 12 |
Ноя 04 09:00 Memphis Grizzlies -vs- Detroit Pistons | ||
| 1.92236.00Больше | 1.92236.00меньше | 12 |
Ноя 04 09:00 Memphis Grizzlies -vs- Detroit Pistons | ||
| 1.97236.50Больше | 1.87236.50меньше | 12 |
Ноя 04 10:00 Denver Nuggets -vs- Sacramento Kings | ||
| 1.99236.50Больше | 1.85236.50меньше | 12 |
Ноя 04 10:00 Denver Nuggets -vs- Sacramento Kings | ||
| 2.04237.00Больше | 1.80237.00меньше | 12 |
Ноя 04 11:00 Portland Trail Blazers -vs- LA Lakers | ||
| 1.80235.00Больше | 2.04235.00меньше | 12 |
Ноя 04 11:00 Portland Trail Blazers -vs- LA Lakers | ||
| 1.85235.50Больше | 1.99235.50меньше | 12 |
Ноя 04 11:30 LA Clippers -vs- Miami Heat | ||
| 1.95226.50Больше | 1.89226.50меньше | 12 |
Ноя 04 11:30 LA Clippers -vs- Miami Heat | ||
| 2.00227.00Больше | 1.84227.00меньше | 12 |
Ноя 04 03:00 Bayern Munchen Basket -vs- MLP Academics Heidelberg | ||
|---|---|---|
| 1.83165.50Больше | 1.87165.50меньше | 18 |
Ноя 04 03:00 Bayern Munchen Basket -vs- MLP Academics Heidelberg | ||
| 1.92166.50Больше | 1.78166.50меньше | 18 |
Ноя 04 03:00 Bayern Munchen Basket -vs- MLP Academics Heidelberg | ||
| 1.78165.00Больше | 1.92165.00меньше | 18 |
Ноя 04 03:00 Bayern Munchen Basket -vs- MLP Academics Heidelberg | ||
| 1.87166.00Больше | 1.83166.00меньше | 18 |
Ноя 04 00:00 Anadolu Efes Basketbol -vs- Manisa Basketbol | ||
|---|---|---|
| 1.80168.50Больше | 1.90168.50меньше | 18 |
Ноя 04 00:00 Anadolu Efes Basketbol -vs- Manisa Basketbol | ||
| 1.97170.00Больше | 1.74170.00меньше | 18 |
Ноя 04 00:00 Anadolu Efes Basketbol -vs- Manisa Basketbol | ||
| 1.86169.00Больше | 1.84169.00меньше | 18 |
Ноя 04 00:00 Anadolu Efes Basketbol -vs- Manisa Basketbol | ||
| 1.76168.00Больше | 1.95168.00меньше | 18 |
Ноя 04 00:00 Anadolu Efes Basketbol -vs- Manisa Basketbol | ||
| 1.91169.50Больше | 1.79169.50меньше | 18 |
Ноя 04 00:00 BC CSKA Moscow 2 -vs- BC Universitet Yugra Surgut | ||
|---|---|---|
| 1.86154.50Больше | 1.84154.50меньше | 12 |
Ноя 04 00:00 BC CSKA Moscow 2 -vs- BC Universitet Yugra Surgut | ||
| 1.91155.00Больше | 1.79155.00меньше | 12 |
Ноя 04 00:00 BC CSKA Moscow 2 -vs- BC Universitet Yugra Surgut | ||
| 1.97155.50Больше | 1.74155.50меньше | 12 |
Ноя 04 00:00 BC CSKA Moscow 2 -vs- BC Universitet Yugra Surgut | ||
| 1.75153.50Больше | 1.96153.50меньше | 12 |
Ноя 04 00:00 BC CSKA Moscow 2 -vs- BC Universitet Yugra Surgut | ||
| 1.81154.00Больше | 1.89154.00меньше | 12 |
Ноя 04 00:30 Elitzur Ironi Netanya -vs- Hapoel Galil Elion BC | ||
|---|---|---|
| 1.90158.00Больше | 1.80158.00меньше | 18 |
Ноя 04 00:30 Elitzur Ironi Netanya -vs- Hapoel Galil Elion BC | ||
| 1.93158.50Больше | 1.77158.50меньше | 18 |
Ноя 04 00:30 Elitzur Ironi Netanya -vs- Hapoel Galil Elion BC | ||
| 1.83157.50Больше | 1.87157.50меньше | 18 |
Ноя 04 00:30 Elitzur Ironi Netanya -vs- Hapoel Galil Elion BC | ||
| 1.79157.00Больше | 1.91157.00меньше | 18 |
Ноя 04 00:30 Elitzur Ironi Netanya -vs- Hapoel Galil Elion BC | ||
| 1.75156.50Больше | 1.96156.50меньше | 18 |
Ноя 04 03:10 Maccabi Tel Aviv BC -vs- Maccabi Ironi Ramat Gan BC | ||
| 1.79177.50Больше | 1.91177.50меньше | 17 |
Ноя 04 03:10 Maccabi Tel Aviv BC -vs- Maccabi Ironi Ramat Gan BC | ||
| 1.75177.00Больше | 1.96177.00меньше | 17 |
Ноя 04 03:10 Maccabi Tel Aviv BC -vs- Maccabi Ironi Ramat Gan BC | ||
| 1.89178.50Больше | 1.81178.50меньше | 17 |
Ноя 04 03:10 Maccabi Tel Aviv BC -vs- Maccabi Ironi Ramat Gan BC | ||
| 1.83178.00Больше | 1.87178.00меньше | 17 |
Ноя 04 03:10 Maccabi Tel Aviv BC -vs- Maccabi Ironi Ramat Gan BC | ||
| 1.95179.00Больше | 1.76179.00меньше | 17 |
Ноя 04 00:00 BC Dubai -vs- KK Partizan | ||
|---|---|---|
| 1.80167.50Больше | 1.90167.50меньше | 20 |
Ноя 04 00:00 BC Dubai -vs- KK Partizan | ||
| 1.75167.00Больше | 1.96167.00меньше | 20 |
Ноя 04 00:00 BC Dubai -vs- KK Partizan | ||
| 1.90168.50Больше | 1.80168.50меньше | 20 |
Ноя 04 00:00 BC Dubai -vs- KK Partizan | ||
| 1.95169.00Больше | 1.76169.00меньше | 20 |
Ноя 04 00:00 BC Dubai -vs- KK Partizan | ||
| 1.85168.00Больше | 1.85168.00меньше | 20 |
Ноя 04 02:00 KK Borac Cacak -vs- KK FMP Beograd | ||
| 1.95164.50Больше | 1.76164.50меньше | 18 |
Ноя 04 02:00 KK Borac Cacak -vs- KK FMP Beograd | ||
| 1.90164.00Больше | 1.80164.00меньше | 18 |
Ноя 04 02:00 KK Borac Cacak -vs- KK FMP Beograd | ||
| 1.75162.50Больше | 1.96162.50меньше | 18 |
Ноя 04 02:00 KK Borac Cacak -vs- KK FMP Beograd | ||
| 1.80163.00Больше | 1.90163.00меньше | 18 |
Ноя 04 02:00 KK Borac Cacak -vs- KK FMP Beograd | ||
| 1.85163.50Больше | 1.85163.50меньше | 18 |
Ноя 04 01:00 BC Arka Gdynia -vs- Dziki Warszawa | ||
|---|---|---|
| 1.80166.00Больше | 1.90166.00меньше | 18 |
Ноя 04 01:00 BC Arka Gdynia -vs- Dziki Warszawa | ||
| 1.91167.00Больше | 1.79167.00меньше | 18 |
Ноя 04 01:00 BC Arka Gdynia -vs- Dziki Warszawa | ||
| 1.96167.50Больше | 1.75167.50меньше | 18 |
Ноя 04 01:00 BC Arka Gdynia -vs- Dziki Warszawa | ||
| 1.76165.50Больше | 1.95165.50меньше | 18 |
Ноя 04 01:00 BC Arka Gdynia -vs- Dziki Warszawa | ||
| 1.85166.50Больше | 1.85166.50меньше | 18 |
Ноя 04 02:15 Team FOG Naestved -vs- Bears Academy | ||
|---|---|---|
| 1.93189.50Больше | 1.77189.50меньше | 19 |
Ноя 04 02:15 Team FOG Naestved -vs- Bears Academy | ||
| 1.84188.50Больше | 1.86188.50меньше | 19 |
Ноя 04 02:15 Team FOG Naestved -vs- Bears Academy | ||
| 1.78188.00Больше | 1.92188.00меньше | 19 |
Ноя 04 02:15 Team FOG Naestved -vs- Bears Academy | ||
| 1.89189.00Больше | 1.81189.00меньше | 19 |
Ноя 04 00:30 BC Jonava -vs- BC Juventus Utena | ||
|---|---|---|
| 1.89176.50Больше | 1.81176.50меньше | 19 |
Ноя 04 00:30 BC Jonava -vs- BC Juventus Utena | ||
| 1.84176.00Больше | 1.86176.00меньше | 19 |
Ноя 04 00:30 BC Jonava -vs- BC Juventus Utena | ||
| 1.95177.00Больше | 1.76177.00меньше | 19 |
Ноя 04 00:30 BC Jonava -vs- BC Juventus Utena | ||
| 1.79175.50Больше | 1.91175.50меньше | 19 |
Ноя 04 00:45 BC Nevezis -vs- BC Gargzdai | ||
| 1.77174.00Больше | 1.93174.00меньше | 17 |
Ноя 04 00:45 BC Nevezis -vs- BC Gargzdai | ||
| 1.87175.00Больше | 1.83175.00меньше | 17 |
Ноя 04 00:45 BC Nevezis -vs- BC Gargzdai | ||
| 1.92175.50Больше | 1.78175.50меньше | 17 |
Ноя 04 00:45 BC Nevezis -vs- BC Gargzdai | ||
| 1.81174.50Больше | 1.89174.50меньше | 17 |
Ноя 04 01:00 SCMU Craiova Baschet -vs- CSM Targu Jiu | ||
|---|---|---|
| 1.92161.50Больше | 1.78161.50меньше | 10 |
Ноя 04 01:00 SCMU Craiova Baschet -vs- CSM Targu Jiu | ||
| 1.76160.00Больше | 1.95160.00меньше | 10 |
Ноя 04 01:00 SCMU Craiova Baschet -vs- CSM Targu Jiu | ||
| 1.87161.00Больше | 1.83161.00меньше | 10 |
Ноя 04 01:00 SCMU Craiova Baschet -vs- CSM Targu Jiu | ||
| 1.82160.50Больше | 1.88160.50меньше | 10 |
Ноя 04 01:00 BC CSU Sibiu -vs- Steaua CSM Bucuresti | ||
| 1.92167.00Больше | 1.78167.00меньше | 11 |
Ноя 04 01:00 BC CSU Sibiu -vs- Steaua CSM Bucuresti | ||
| 1.76165.50Больше | 1.95165.50меньше | 11 |
Ноя 04 01:00 BC CSU Sibiu -vs- Steaua CSM Bucuresti | ||
| 1.81166.00Больше | 1.89166.00меньше | 11 |
Ноя 04 01:00 BC CSU Sibiu -vs- Steaua CSM Bucuresti | ||
| 1.86166.50Больше | 1.84166.50меньше | 11 |
Ноя 04 00:30 KK Rogaska Slatina -vs- KK Krka Novo Mesto | ||
|---|---|---|
| 1.82168.00Больше | 1.88168.00меньше | 9 |
Ноя 04 00:30 KK Rogaska Slatina -vs- KK Krka Novo Mesto | ||
| 1.87168.50Больше | 1.83168.50меньше | 9 |
Ноя 04 00:30 KK Rogaska Slatina -vs- KK Krka Novo Mesto | ||
| 1.77167.50Больше | 1.93167.50меньше | 9 |
Ноя 04 00:30 KK Rogaska Slatina -vs- KK Krka Novo Mesto | ||
| 1.92169.00Больше | 1.78169.00меньше | 9 |
Ноя 04 02:04 Hogsbo Basket -vs- BC Lulea | ||
|---|---|---|
| 1.77177.00Больше | 1.93177.00меньше | 17 |
Ноя 04 02:04 Hogsbo Basket -vs- BC Lulea | ||
| 1.93178.50Больше | 1.77178.50меньше | 17 |
Ноя 04 02:04 Hogsbo Basket -vs- BC Lulea | ||
| 1.86178.00Больше | 1.84178.00меньше | 17 |
Ноя 04 02:04 Hogsbo Basket -vs- BC Lulea | ||
| 1.81177.50Больше | 1.89177.50меньше | 17 |
Ноя 04 02:00 BC Kamza Basket -vs- Apollonia BC | ||
|---|---|---|
| 1.83165.00Больше | 1.87165.00меньше | 6 |
Ноя 04 01:15 BC Minyor 2015 Pernik -vs- BC Balkan Botevgrad | ||
|---|---|---|
| 1.93165.00Больше | 1.77165.00меньше | 11 |
Ноя 04 01:15 BC Minyor 2015 Pernik -vs- BC Balkan Botevgrad | ||
| 1.83164.00Больше | 1.87164.00меньше | 11 |
Ноя 04 01:15 BC Minyor 2015 Pernik -vs- BC Balkan Botevgrad | ||
| 1.77163.50Больше | 1.93163.50меньше | 11 |
Ноя 04 01:15 BC Minyor 2015 Pernik -vs- BC Balkan Botevgrad | ||
| 1.88164.50Больше | 1.82164.50меньше | 11 |
Ноя 04 01:00 GKK Sibenka -vs- KK Zadar | ||
|---|---|---|
| 1.89159.50Больше | 1.81159.50меньше | 16 |
Ноя 04 01:00 GKK Sibenka -vs- KK Zadar | ||
| 1.79158.50Больше | 1.91158.50меньше | 16 |
Ноя 04 01:00 GKK Sibenka -vs- KK Zadar | ||
| 1.84159.00Больше | 1.86159.00меньше | 16 |
Ноя 04 01:00 GKK Sibenka -vs- KK Zadar | ||
| 1.95160.00Больше | 1.76160.00меньше | 16 |
Ноя 04 00:30 NE Megaridos BC -vs- AGEH Gymnastikos BC | ||
|---|---|---|
| 1.79156.00Больше | 1.91156.00меньше | 11 |
Ноя 04 00:30 NE Megaridos BC -vs- AGEH Gymnastikos BC | ||
| 1.89157.00Больше | 1.81157.00меньше | 11 |
Ноя 04 00:30 NE Megaridos BC -vs- AGEH Gymnastikos BC | ||
| 1.95157.50Больше | 1.76157.50меньше | 11 |
Ноя 04 00:30 NE Megaridos BC -vs- AGEH Gymnastikos BC | ||
| 1.84156.50Больше | 1.86156.50меньше | 11 |
Ноя 04 03:30 Andrea Costa Imola -vs- San Giobbe Chiusi | ||
|---|---|---|
| 1.79150.50Больше | 1.91150.50меньше | 11 |
Ноя 04 03:30 Andrea Costa Imola -vs- San Giobbe Chiusi | ||
| 1.90151.50Больше | 1.80151.50меньше | 11 |
Ноя 04 03:30 Andrea Costa Imola -vs- San Giobbe Chiusi | ||
| 1.95152.00Больше | 1.76152.00меньше | 11 |
Ноя 04 03:30 Andrea Costa Imola -vs- San Giobbe Chiusi | ||
| 1.84151.00Больше | 1.86151.00меньше | 11 |
Ноя 04 01:45 GS Prometheus Halandri BC -vs- FEA Nea Filadelfeia - Nea Chalkidona BC | ||
|---|---|---|
| 1.85140.50Больше | 1.85140.50меньше | 1 |
Ноя 04 02:15 Anagennisi Petralonon BC -vs- Nea Ionia Basketball | ||
| 1.85154.50Больше | 1.85154.50меньше | 8 |
Ноя 04 02:15 Anagennisi Petralonon BC -vs- Nea Ionia Basketball | ||
| 1.78153.50Больше | 1.92153.50меньше | 8 |
Ноя 04 02:15 Anagennisi Petralonon BC -vs- Nea Ionia Basketball | ||
| 1.92155.50Больше | 1.78155.50меньше | 8 |
Ноя 04 02:30 DAS Drapetsonas -vs- Ethnikos Piraeus BC | ||
| 1.85139.50Больше | 1.85139.50меньше | 1 |
Ноя 04 03:00 AO Argonaftis Triglias -vs- AONPS Poseidon | ||
| 1.85133.50Больше | 1.85133.50меньше | 1 |
Ноя 04 03:30 GAS Pegasus Korydallou -vs- AO Varis BC | ||
| 1.85141.50Больше | 1.85141.50меньше | 1 |
Ноя 04 03:30 AE Renti -vs- AGOG Evriali | ||
| 1.92128.50Больше | 1.78128.50меньше | 8 |
Ноя 04 03:30 AE Renti -vs- AGOG Evriali | ||
| 1.85127.50Больше | 1.85127.50меньше | 8 |
Ноя 04 03:30 AE Renti -vs- AGOG Evriali | ||
| 1.78126.50Больше | 1.92126.50меньше | 8 |
Ноя 04 03:30 Thria Aspropirgou BC -vs- AON Argiroupolis | ||
| 1.85145.50Больше | 1.85145.50меньше | 5 |
Ноя 04 03:45 AO Karea BC -vs- Sporting Athens | ||
| 1.85131.50Больше | 1.85131.50меньше | 1 |
Ноя 04 **:** Al Salam BC -vs- Mudhar | ||
|---|---|---|
| 1.91163.00Больше | 1.79163.00меньше | 11 |
Ноя 04 **:** Al Salam BC -vs- Mudhar | ||
| 1.86162.50Больше | 1.84162.50меньше | 11 |
Ноя 04 **:** Al Salam BC -vs- Mudhar | ||
| 1.76161.50Больше | 1.95161.50меньше | 11 |
Ноя 04 **:** Al Salam BC -vs- Mudhar | ||
| 1.80162.00Больше | 1.90162.00меньше | 11 |
Ноя 04 01:00 Elitzur Holon BC (w) -vs- Hapoel Rishon Lezion BC (w) | ||
|---|---|---|
| 1.84143.50Больше | 1.86143.50меньше | 6 |
Ноя 04 01:00 Elitzur Holon BC (w) -vs- Hapoel Rishon Lezion BC (w) | ||
| 1.89144.00Больше | 1.81144.00меньше | 6 |
Ноя 04 01:00 Maccabi Ashdod BC (w) -vs- Hapoel Petah Tikva BC (w) | ||
| 1.91143.50Больше | 1.79143.50меньше | 5 |
Ноя 04 08:30 San Martin de Corrientes Basquet -vs- AA Quimsa Basquet | ||
|---|---|---|
| 1.85154.50Больше | 1.85154.50меньше | 17 |
Ноя 04 08:30 San Martin de Corrientes Basquet -vs- AA Quimsa Basquet | ||
| 1.75153.50Больше | 1.96153.50меньше | 17 |
Ноя 04 08:30 San Martin de Corrientes Basquet -vs- AA Quimsa Basquet | ||
| 1.90155.00Больше | 1.80155.00меньше | 17 |
Ноя 04 08:30 San Martin de Corrientes Basquet -vs- AA Quimsa Basquet | ||
| 1.80154.00Больше | 1.90154.00меньше | 17 |
Ноя 04 08:30 San Martin de Corrientes Basquet -vs- AA Quimsa Basquet | ||
| 1.96155.50Больше | 1.75155.50меньше | 17 |
Ноя 04 07:00 Mogi Das Cruzes Basquete -vs- Flamengo Basquete | ||
|---|---|---|
| 1.91162.00Больше | 1.79162.00меньше | 18 |
Ноя 04 07:00 Mogi Das Cruzes Basquete -vs- Flamengo Basquete | ||
| 1.77160.50Больше | 1.93160.50меньше | 18 |
Ноя 04 07:00 Mogi Das Cruzes Basquete -vs- Flamengo Basquete | ||
| 1.82161.00Больше | 1.88161.00меньше | 18 |
Ноя 04 07:00 Mogi Das Cruzes Basquete -vs- Flamengo Basquete | ||
| 1.87161.50Больше | 1.83161.50меньше | 18 |
Ноя 04 06:30 Caxias do Sul Basquete -vs- Rio Claro Basquete | ||
| 1.90161.50Больше | 1.80161.50меньше | 18 |
Ноя 04 06:30 Caxias do Sul Basquete -vs- Rio Claro Basquete | ||
| 1.77160.00Больше | 1.93160.00меньше | 18 |
