Hoy (117) | Sáb jun 14 (118) | Dom jun 15 (67) | Lun jun 16 (7) | Mar jun 17 (7) | Mié jun 18 (4) | Jue jun 19 (0) | Más (17) |
0-0 2H 8' | 2.99Orebro | 2.37Empate | 3.07Sandvikens IF | 18 |
0-0 1H 11' | 1.86Romania U19 | 3.24Empate | 3.94Montenegro U19 | 31 |
0-0 1H 15' | 2.00FC Gomel | 2.71Empate | 3.97FC Arsenal Dzyarzhynsk | 27 |
0-0 2H 40' | 5.20Zalgiris Vilnius | 1.24Empate | 8.00FA Siauliai | 7 | |
0-1 MT | 9.20Dziugas Telsiai | 3.73Empate | 1.34FK Panevezys | 9 |
1-0 1H 39' | 1.33Duhok SC | 3.72Empate | 10.00Al Najaf SC | 15 |
1-1 2H 7' | 2.11Brodd FK | 2.53Empate | 3.54Sola FK | 9 |
0-0 2H 38' | 4.60SV Schwechat | 1.33Empate | 5.30LAC Inter | 8 |
2-2 2H 30' | 2.84SC Zulimanit | 1.90Empate | 3.66Toivalan Urheilijat | 8 |
2-2 2H 9' | Aarhus Fremad II | Empate | Odense Kammeraternas SK | 0 |
1-0 2H 7' | 1.083Paradou AC (R) | 5.70Empate | 19.50NC Magra (R) | 9 |
0-0 2H 8' | 1.950.00Orebro | 1.970.00Sandvikens IF | 18 | |
0-0 2H 8' | 2.49-0.25Orebro | 1.59+0.25Sandvikens IF | 18 | |
0-0 2H 8' | 1.53+0.25Orebro | 2.63-0.25Sandvikens IF | 18 |
0-0 1H 11' | 1.86-0.50Romania U19 | 2.04+0.50Montenegro U19 | 31 | |
0-0 1H 11' | 2.12-0.75Romania U19 | 1.79+0.75Montenegro U19 | 31 | |
0-0 1H 11' | 1.61-0.25Romania U19 | 2.40+0.25Montenegro U19 | 31 |
0-0 1H 15' | 2.03-0.50FC Gomel | 1.81+0.50FC Arsenal Dzyarzhynsk | 27 | |
0-0 1H 15' | 1.76-0.25FC Gomel | 2.08+0.25FC Arsenal Dzyarzhynsk | 27 | |
0-0 1H 15' | 1.410.00FC Gomel | 2.750.00FC Arsenal Dzyarzhynsk | 27 |
1-0 1H 39' | 2.16-0.25Duhok SC | 1.70+0.25Al Najaf SC | 15 | |
1-0 1H 39' | 1.640.00Duhok SC | 2.250.00Al Najaf SC | 15 |
0-2 2H 39' | 2.190.00Brann 2 | 1.680.00Sotra SK | 7 | |
0-2 2H 39' | 1.26+0.25Brann 2 | 3.38-0.25Sotra SK | 7 |
0-8 2H 39' | 1.77+0.25EB Streymur II | 1.93-0.25Vikingur Gota II | 7 | |
0-8 2H 39' | 3.270.00EB Streymur II | 1.140.00Vikingur Gota II | 7 |
1-1 2H 7' | 1.79-0.25Brodd FK | 2.01+0.25Sola FK | 9 | |
1-1 2H 7' | 2.11-0.50Brodd FK | 1.70+0.50Sola FK | 9 | |
0-2 2H 8' | 2.04+0.25Molde 2 | 1.76-0.25Spjelkavik IL | 8 | |
0-2 2H 8' | 1.72+0.50Molde 2 | 2.08-0.50Spjelkavik IL | 8 |
2-2 2H 30' | 1.600.00SC Zulimanit | 2.190.00Toivalan Urheilijat | 8 | |
2-2 2H 30' | 2.23-0.25SC Zulimanit | 1.57+0.25Toivalan Urheilijat | 8 |
2-2 2H 9' | Aarhus Fremad II | Odense Kammeraternas SK | 0 |
1-0 2H 7' | 1.82-0.50Paradou AC (R) | 1.98+0.50NC Magra (R) | 9 | |
1-0 2H 7' | 2.05-0.75Paradou AC (R) | 1.75+0.75NC Magra (R) | 9 |
jun 14 03:15 | 1.45HK Kopavogur | 4.36Empate | 4.89Fjolnir | 15 | |
jun 14 03:15 | 1.65IR Reykjavik | 3.82Empate | 3.91Leiknir Reykjavik | 15 | |
jun 14 03:15 | 1.64Fylkir | 3.95Empate | 3.88Grindavik | 15 |
jun 14 02:45 | 2.67Athlone Town | 3.12Empate | 2.34Kerry FC | 15 | |
jun 14 02:45 | 1.50Dundalk | 3.76Empate | 5.20UC Dublin | 15 | |
jun 14 02:45 | 3.15Finn Harps | 3.21Empate | 2.03Wexford FC | 15 | |
jun 14 02:45 | 2.59Treaty United | 3.30Empate | 2.31Bray Wanderers | 15 |
jun 14 03:00 | 2.02Bodens BK | 3.14Empate | 2.95Bergnasets AIK | 13 |
jun 14 10:30 | 2.07Portland Timbers | 3.90Empate | 3.10San Jose Earthquakes | 19 |
jun 14 08:00 | 2.22Deportes Limache (n) | 3.11Empate | 3.02Union La Calera | 15 |
jun 14 06:00 | 2.07Vila Nova | 2.89Empate | 3.67America Mineiro | 15 | |
jun 14 08:35 | 2.11Paysandu SC | 2.91Empate | 3.53Botafogo Ribeirao Preto | 15 |
jun 14 08:30 | 1.69Aurora Cochabamba | 3.74Empate | 3.80Gualberto Villarroel CD San Jose | 13 |
jun 14 04:00 | 2.33UTC Cajamarca | 2.96Empate | 2.81Atletico Grau | 15 | |
jun 14 08:00 | 2.35Cusco FC | 3.14Empate | 2.64Cienciano Cusco | 15 |
jun 14 03:00 | 1.83Montevideo City Torque (n) | 3.24Empate | 3.77Progreso Montevideo | 15 | |
jun 14 05:15 | 1.94Plaza Colonia | 2.93Empate | 3.78Cerro Montevideo | 15 |
jun 14 07:05 | 2.32Gimnasia y Tiro | 2.54Empate | 3.36Quilmes AC | 15 |
jun 14 09:00 | 4.50Boca Juniors de Cali | 3.46Empate | 1.64Atletico Bucaramanga | 15 |
jun 14 02:30 | 2.43Deportivo Santani (n) | 2.95Empate | 2.50Tacuary Asuncion | 13 | |
jun 14 06:15 | 1.9612 de Junio VH | 2.85Empate | 3.45Club Fernando de la Mora | 13 |
jun 14 07:00 | 1.93Patriotas Boyaca | 2.96Empate | 3.77Cucuta Deportivo | 13 | |
jun 14 07:00 | 3.68Real Cundinamarca (n) | 2.93Empate | 1.96Atletico Huila | 13 |
jun 14 06:30 | 1.33San Marcos Ancash | 3.97Empate | 6.70ADA Jaen | 12 |
jun 14 06:30 | 1.95One Knoxville SC | 2.93Empate | 3.37Richmond Kickers | 13 |
jun 14 07:30 | 2.51Apotheos FC | 3.31Empate | 2.22Southern Soccer Academy | 13 | |
jun 14 07:30 | 1.44FC Motown | 3.87Empate | 4.94Staten Island Athletic SC | 13 |
jun 14 08:00 | 1.62Atletico Rafaela | 3.01Empate | 4.92San Martin de Formosa | 13 | |
jun 14 09:00 | 1.37Juventud Antoniana | 3.63Empate | 6.60Crucero del Norte | 12 |
jun 14 03:30 | 1.85Naval de Talcahuano | 2.95Empate | 3.69Constitucion Unido | 13 | |
jun 14 03:30 | 2.10Lota Schwager | 2.88Empate | 3.05Malleco Unido | 13 |
jun 14 06:00 | 1.72AD Iguatu | 3.09Empate | 4.06Tocantinopolis EC | 13 |
jun 14 08:00 | 3.24Houston Dash (w) | 3.04Empate | 1.95San Diego Wave (w) | 13 | |
jun 14 09:30 | 4.40Utah Royals (w) | 3.39Empate | 1.59NJ/NY Gotham (w) | 13 | |
jun 14 10:00 | 3.42Bay FC San Jose (w) | 3.15Empate | 1.85Orlando Pride (w) | 13 |
jun 14 03:15 | 1.80-1.00HK Kopavogur | 2.08+1.00Fjolnir | 15 | |
jun 14 03:15 | 2.09-1.25HK Kopavogur | 1.79+1.25Fjolnir | 15 | |
jun 14 03:15 | 1.96-0.75IR Reykjavik | 1.92+0.75Leiknir Reykjavik | 15 | |
jun 14 03:15 | 2.21-1.00IR Reykjavik | 1.70+1.00Leiknir Reykjavik | 15 | |
jun 14 03:15 | 1.86-0.75Fylkir | 2.02+0.75Grindavik | 15 | |
jun 14 03:15 | 2.16-1.00Fylkir | 1.74+1.00Grindavik | 15 |
jun 14 02:45 | 2.070.00Athlone Town | 1.810.00Kerry FC | 15 | |
jun 14 02:45 | 1.76+0.25Athlone Town | 2.13-0.25Kerry FC | 15 | |
jun 14 02:45 | 1.98-1.00Dundalk | 1.90+1.00UC Dublin | 15 | |
jun 14 02:45 | 1.71-0.75Dundalk | 2.20+0.75UC Dublin | 15 | |
jun 14 02:45 | 1.85+0.50Finn Harps | 2.03-0.50Wexford FC | 15 | |
jun 14 02:45 | 2.11+0.25Finn Harps | 1.78-0.25Wexford FC | 15 | |
jun 14 02:45 | 2.050.00Treaty United | 1.830.00Bray Wanderers | 15 | |
jun 14 02:45 | 1.80+0.25Treaty United | 2.08-0.25Bray Wanderers | 15 |
jun 14 03:00 | 1.85-0.25Bodens BK | 1.95+0.25Bergnasets AIK | 13 |
jun 14 08:00 | 2.11-0.25Deportes Limache (n) | 1.80+0.25Union La Calera | 15 | |
jun 14 08:00 | 1.680.00Deportes Limache (n) | 2.280.00Union La Calera | 15 |
jun 14 08:30 | 1.96-0.75Aurora Cochabamba | 1.88+0.75Gualberto Villarroel CD San Jose | 13 |
jun 14 04:00 | 2.09-0.25UTC Cajamarca | 1.75+0.25Atletico Grau | 15 | |
jun 14 04:00 | 1.740.00UTC Cajamarca | 2.110.00Atletico Grau | 15 | |
jun 14 08:00 | 2.03-0.25Cusco FC | 1.81+0.25Cienciano Cusco | 15 | |
jun 14 08:00 | 1.810.00Cusco FC | 2.030.00Cienciano Cusco | 15 |
jun 14 07:05 | 2.06-0.25Gimnasia y Tiro | 1.78+0.25Quilmes AC | 15 | |
jun 14 07:05 | 1.590.00Gimnasia y Tiro | 2.330.00Quilmes AC | 15 |
jun 14 09:00 | 1.98+0.75Boca Juniors de Cali | 1.86-0.75Atletico Bucaramanga | 15 | |
jun 14 09:00 | 2.25+0.50Boca Juniors de Cali | 1.64-0.50Atletico Bucaramanga | 15 |
jun 14 02:30 | 1.870.00Deportivo Santani (n) | 1.930.00Tacuary Asuncion | 13 | |
jun 14 06:15 | 1.96-0.5012 de Junio VH | 1.84+0.50Club Fernando de la Mora | 13 |
jun 14 07:00 | 1.93-0.50Patriotas Boyaca | 1.91+0.50Cucuta Deportivo | 13 | |
jun 14 07:00 | 2.11+0.25Real Cundinamarca (n) | 1.74-0.25Atletico Huila | 13 |
jun 14 06:30 | 1.85-1.25San Marcos Ancash | 1.85+1.25ADA Jaen | 12 |
jun 14 06:30 | 1.95-0.50One Knoxville SC | 1.85+0.50Richmond Kickers | 13 |
jun 14 07:30 | 2.000.00Apotheos FC | 1.760.00Southern Soccer Academy | 13 | |
jun 14 07:30 | 1.81-1.00FC Motown | 1.95+1.00Staten Island Athletic SC | 13 | |
jun 14 07:30 | 1.81-2.75Western Mass Pioneers | 1.95+2.75Black Rock FC | 10 |
jun 14 08:00 | 1.91-0.75Atletico Rafaela | 1.85+0.75San Martin de Formosa | 13 | |
jun 14 09:00 | 1.71-1.00Juventud Antoniana | 2.05+1.00Crucero del Norte | 12 |
jun 14 03:30 | 1.85-0.50Naval de Talcahuano | 1.85+0.50Constitucion Unido | 13 | |
jun 14 03:30 | 1.85-0.25Lota Schwager | 1.85+0.25Malleco Unido | 13 |
jun 14 06:00 | 1.72-0.50AD Iguatu | 1.98+0.50Tocantinopolis EC | 13 |
jun 14 08:00 | 1.85+0.50Houston Dash (w) | 1.95-0.50San Diego Wave (w) | 13 | |
jun 14 09:30 | 1.95+0.75Utah Royals (w) | 1.85-0.75NJ/NY Gotham (w) | 13 | |
jun 14 10:00 | 1.95+0.50Bay FC San Jose (w) | 1.85-0.50Orlando Pride (w) | 13 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?